X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SPRING-8 BEAMLINE BL45XU | 1.00 | SPring-8 | BL45XU |
| Software Name | Purpose | Version |
|---|---|---|
| XDS | data scaling | Jun 30, 2024 |
| XDS | data reduction | Jun 30, 2024 |
| MOLREP | phasing | 11.9.02 |
| REFMAC | refinement | 5.8.0430 (refmacat 0.4.88) |
