X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 1 | 0.980112 | SOLEIL | PROXIMA 1 |
| Software Name | Purpose | Version |
|---|---|---|
| BUSTER | refinement | 2.10.4 |
| XDS | data reduction | VERSION Mar 15, 2019 BUILT=20230630 |
| XDS | data scaling | VERSION Mar 15, 2019 BUILT=20230630 |
| STARANISO | data scaling | 2.3.94 (25-May-2023) |
| MOLREP | phasing | 11.9.02; 28.02.2022 |
