X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SEALED TUBE | BRUKER D8 VENTURE | 0.71073 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0430 (refmacat 0.4.100) |
| DIALS | data reduction | 3.8 |
| XDS | data reduction | 20230630 |
| STARANISO | data scaling | 3.352 |
| Arcimboldo | phasing | . |
