X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PETRA III, DESY BEAMLINE P11 | 1.0332 | PETRA III, DESY | P11 |
| Software Name | Purpose | Version |
|---|---|---|
| XDS | data reduction | June 30 2024 |
| PHASER | phasing | 2.8.3 |
| Coot | model building | 0.9.8.95 |
| PHENIX | refinement | 1.21.2_5419 |
| XDS | data scaling | . |
