X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I03 | 0.9763 | Diamond | I03 |
| Software Name | Purpose | Version |
|---|---|---|
| DIALS | data reduction | 3.21 |
| xia2 | data scaling | . |
| gemmi | data extraction | 0.7.1 |
| MOLREP | phasing | . |
| Coot | model building | 0.9.8.86 |
| Servalcat | refinement | 0.4.113 |
