X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU MICROMAX-007 HF | 1.541838 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| XSCALE | data scaling | VERSION Feb 5, 2021 BUILT=20210205 |
| Aimless | data scaling | Version 0.8.2; no scaling, only merge |
| PHASER | phasing | 2.8.3 |
| REFMAC | refinement | 5.8.0430 (refmacat 0.4.100) |
