X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID29 | 0.97372 | ESRF | ID29 |
| Software Name | Purpose | Version |
|---|---|---|
| XSCALE | data scaling | VERSION Jun 30, 2024 BUILT=20240723 |
| Aimless | data scaling | Version 0.8.2; no scaling, only merge |
| PHASER | phasing | 2.8.3 |
| REFMAC | refinement | 5.8.0430 (refmacat 0.4.100) |
