X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I03 | 0.97625 | Diamond | I03 |
| Software Name | Purpose | Version |
|---|---|---|
| autoPROC | data processing | 1.0.5 20230614 |
| XDS | data reduction | Jan 10, 2022 |
| Aimless | data scaling | 0.7.9 |
| STARANISO | data scaling | 2.3.94 |
| REFMAC | refinement | 5.8.0425 |
