X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 99.5 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SSRL BEAMLINE BL12-1 | 0.979460 | SSRL | BL12-1 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0430 |
| xia2 | data reduction | 0.6.477 |
| Aimless | data scaling | . |
| PHENIX | phasing | AutoMR (1.21.2) |
