X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 120 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SSRL BEAMLINE BL12-2 | 0.9795 | SSRL | BL12-2 |
| Software Name | Purpose | Version |
|---|---|---|
| XDS | data reduction | March 1, 2015 |
| XDS | data scaling | March 1, 2015 |
| MOLREP | phasing | 11.5.04 |
| PHENIX | refinement | 2.0rc1_5617 |
| Coot | model building | . |
