X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 90 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU MICROMAX-007 HF | 1.54 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.21.2-5419 |
| Coot | model building | 0.9.8.96 |
| PHASER | phasing | 2.8.3 |
| Aimless | data scaling | 0.7.15 |
| pointless | data scaling | 1.12.16 |
| DIALS | data reduction | 2021.11.1 |
| HKL-3000 | data collection | 720 |
