X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PAL/PLS BEAMLINE 5C (4A) | 0.97942 | PAL/PLS | 5C (4A) |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.20.1_4487 |
| MOSFLM | data reduction | 7.4.0 |
| pointless | data scaling | 1.2.16 |
| MOLREP | phasing | 11.0 |
