X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 19-ID | 0.9794 | APS | 19-ID |
| Software Name | Purpose | Version |
|---|---|---|
| SBC-Collect | data collection | 2 |
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
| MLPHARE | phasing | . |
| WARP | model building | . |
| PHENIX | refinement | 3.27 |
