X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | ? K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | ENRAF-NONIUS FR571 | 1.5418 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| Aimless | data scaling | 0.1.29 |
| PHASER | phasing | 2.5.4 |
| PHENIX | refinement | dev_1370 |
| PDB_EXTRACT | data extraction | 3.11 |
| XSCALE | data scaling | . |
