X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | MAX II BEAMLINE I911-3 | 0.900 | MAX II | I911-3 |
| Software Name | Purpose | Version |
|---|---|---|
| Aimless | data scaling | 0.1.29 |
| PHASER | phasing | 2.5.4 |
| PHENIX | refinement | dev_1370 |
| PDB_EXTRACT | data extraction | 3.11 |
| XSCALE | data scaling | . |
