X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SSRF BEAMLINE BL17U1 | 0.975 | SSRF | BL17U1 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | ("2.1_6048": ???) |
| PDB_EXTRACT | data extraction | V1.0 |
| HKL-3000 | data reduction | v721 |
| HKL-3000 | data scaling | v721 |
| PHASER | phasing | v2.8.3 |
