X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SPRING-8 BEAMLINE BL32XU | 0.99999 | SPring-8 | BL32XU |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 2.0_5885 |
| XDS | data reduction | Jan 19, 2025; BUILT=20250327 |
| XDS | data scaling | Jan 19, 2025; BUILT=20250327 |
| PHASER | phasing | 2.8.3 |
