X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | ? K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SPRING-8 BEAMLINE BL40B2 | ? | SPring-8 | BL40B2 |
| Software Name | Purpose | Version |
|---|---|---|
| MOSFLM | data reduction | . |
| SCALA | data scaling | 2.7.5 |
| BUSTER-TNT | refinement | . |
| PDB_EXTRACT | data extraction | 3.11 |
| BUSTER | refinement | 2.11.4 |
