X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | CLSI BEAMLINE 08ID-1 | 0.9537 | CLSI | 08ID-1 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (2.0_5824: ???) |
| XDS | data scaling | VERSION Apr 16, 2026 BUILT=20260616 |
| XDS | data reduction | VERSION Apr 16, 2026 BUILT=20260616 |
| PHENIX | phasing | (2.0_5824: ???) |
| PDB_EXTRACT | data extraction | . |
