X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PETRA III, EMBL c/o DESY BEAMLINE P14 (MX2) | 0.9762 | PETRA III, EMBL c/o DESY | P14 (MX2) |
| Software Name | Purpose | Version |
|---|---|---|
| BUSTER | refinement | 2.10.4 |
| autoPROC | data reduction | 1.1.7 (20210504) |
| XDS | data reduction | 20230630 |
| autoPROC | data scaling | 1.1.7 (20210504) |
| STARANISO | data scaling | 2.3.74 (20210424) |
| PHASER | phasing | 2.8.3 |
