X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SRS BEAMLINE PX10.1 | 1.739, 1.729 | SRS | PX10.1 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | model building | . |
| SCALEPACK | data scaling | . |
| SHELXD | phasing | . |
| MLPHARE | phasing | . |
| DM | phasing | . |
| REFMAC | phasing | . |
| REFMAC | refinement | 5.4.0057 |
