X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SPRING-8 BEAMLINE BL12B2 | 0.9537, 0.97991, 0.97972 | SPring-8 | BL12B2 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.2.0019 |
| PDB_EXTRACT | data extraction | 2.000 |
| ADSC | data collection | . |
| HKL-2000 | data scaling | . |
| SOLVE | phasing | . |
