X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 95 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 1 | 0.978565 | SOLEIL | PROXIMA 1 |
| Software Name | Purpose | Version |
|---|---|---|
| BUSTER | refinement | 2.10.4 |
| autoPROC | data processing | 20250717 |
| Aimless | data scaling | 0.8.2 |
| PHASER | phasing | 2.8.3 |
| XDS | data scaling | Jan 19, 2025 (BUILT 20251103) |
| STARANISO | data scaling | 3.0.12 (20250608) |
