X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I23 | 1.3776 | Diamond | I23 |
| Software Name | Purpose | Version |
|---|---|---|
| BUSTER | refinement | 2.10.4 |
| GDA | data collection | . |
| DIALS | data scaling | 3.26.0.2 |
| xia2 | data reduction | 3.25.0 |
| AutoSol | phasing | . |
