X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 293 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PETRA III, DESY BEAMLINE P09 HiPhaX | 0.7749 | PETRA III, DESY | P09 HiPhaX |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 2.0-5936_9999 |
| CrystFEL | data reduction | . |
| CrystFEL | data scaling | . |
| PHENIX | phasing | . |
