X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SEALED TUBE | RIGAKU PhotonJet-S | 1.54184 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| Aimless | data scaling | 0.8.2 |
| gemmi | data extraction | 0.7.4 |
| REFMAC | refinement | 5.8.0431 (refmacat 0.4.128) |
| gemmi | data extraction | 0.7.4 |
| PHASER | phasing | 2.8.3 |
