X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ALS BEAMLINE 5.0.2 | 1.150 | ALS | 5.0.2 |
| Software Name | Purpose | Version |
|---|---|---|
| X-PLOR | model building | Custom Script - Real Space translation/rotation/rigid body/rigid part search |
| REFMAC | refinement | 5.0 |
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
| X-PLOR | phasing | CUSTOM SCRIPT - REAL SPACE TRANSLATION/ROTATION/RIGID BODY/RIGID PART SEARCH |
