X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| ftsz-128 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | NSLS-II BEAMLINE 17-ID-1 | 0.919764 | NSLS-II | 17-ID-1 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0430 |
| autoPROC | data reduction | 1.0.5 |
| Aimless | data scaling | . |
| XDS | data reduction | . |
| DIMPLE | phasing | . |
| PHASER | phasing | . |
| Coot | model building | . |
| gemmi | data extraction | 0.7.3 |
