Go back

Study Complete Details




Project Accession: IBIAP_1000000015
Title: DiverseCeph19: A Cephalometric Landmarks Annotation Dataset
Representative Image:
Description: Automation of cephalometric landmark annotation holds significant importance within the domain as a research area. This article presents a dataset consisting of 1692 cephalometric radiograph images, along with manually annotated data on 19 anatomical cephalometric landmarks. The data is available in individual text files corresponding to individual radiographic image files. Along with this, the latest annotation formats like COCO JSON and YOLO file formats for artificial intelligence (AI) model training are also available. Annotations are performed by experienced medical professionals with more than twenty years of experience and technical professionals with 6 years of research experience in the domain. The images are preprocessed and segregated based on resolution, image quality, dental structure, and other artifacts. The final image data is saved in BMP format with 0.127 mm/pixel resolution. The images refer to cephalometric analysis performed between 2011 and 2022 in patients treated at JSS Dental College and Hospital (JSS DCH), with patients age between 5 to 60 years. The demographic information of patients is not available with individual image data. Ethical clearance is obtained from the Institutional Ethical Committee of JSS DCH. Various levels of experimentation are carried out using the dataset, and the results demonstrate robust performance. Landmark annotation based on segregation type is one of the first types in this area of cephalometric landmark annotation. The availability of this dataset offers researchers a robust platform for investigating and conducting experiments using machine learning and deep learning techniques.
Publications: https://doi.org/10.1016/j.compbiomed.2024.109318
Associated Codes (URL only): N/A
Funding agency: N/A
Grant Number: N/A
Ethics Statement: Download
Any Other Information : N/A
Additional File: N/A
Acknowledgments:

Sr.No First name Last name Email Organization Designation
1 Rashmi S rashmibe.nayak@gmail.com JSS Science & Technology University, Mysuru Research Scholar
2 Srinath S srinath@sjce.ac.in JSS Science & Technology University, Mysuru Principal Investigator
3 Prashanth S dr.prashanths@jssuni.edu.in JSS Dental College & Hospital, Mysuru Co-Principal Investigator
4 Seema Deshmukh dr.seemadeshmukh@jssuni.edu.in JSS Dental College & Hospital, Mysuru Co-Principal Investigator
5 Karthikeya Patil dr.karthikeyapatil@jssuni.edu.in JSS Dental College & Hospital, Mysuru Co-Principal Investigator

Study Accession: XRS_1000000021
Title: Automation of Cephalometric Landmarks Annotation
Imaging Type: Digital X-ray (XR)
Imaging Sub-type: Diagnostic Radiology
Summary: Each image collected from the hospital is first cropped to eliminate the patient-related information like name, sex, age, and date of image capture. Images are cropped to 2 distinct resolutions: 1341x1938 and 1257x1672 based on the lateral cephalometric region covered in the raw images and are saved in BMP format. Further, within individual resolution, images are segregated based on various factors, like 1. Teeth structure (supernumerary teeth, unerupted teeth) 2. Visibility of soft tissue profile. 3. Presence of orthodontic braces 4. Presence of earrings or a nose pin. Segregated image data is annotated by technical and medical professionals using ImageJ software (v1.53q). Identified landmarks are reviewed by experienced medical professionals, and finally, the landmark pixel locations are extracted into a text file.
Keywords: Cephalometric radiographs; Anatomical Landmarks; Dataset; Machine Learning; Deep Learning
Additional / Any Other Information: N/A
Release Date: May 6, 2026
Access Licence Type: Open Access

Table 1. The sample types registered under this study are as follows:
Sample Type IDOrganismTaxon IDBiological EntityLateralitySource TissueSource Cell/Cell-lineCell Organelle
XRSMT_10000000049Homo sapiens 9606 HeadRightNANANA

Table 2. The samples registered under this study are as follows:
Sample Type ID Sample ID ICD-11 Code (patient health condition) Anterior Nasal Spine (x, y) Gnathion (x, y) Gonion (x, y) Incisor Inferius (x, y) Incisor Superius (x, y) Lower Lip (x, y) Menton (x, y) Nasion (x, y) Orbitale (x, y) Pogonion (x, y) Porion (x, y) Posterior Nasal Spine (x, y) Sella (x, y) Soft Pogonion (x, y) Subnasale (x, y) Subspinale (x, y) Supramentale (x, y) Upper Lip (x, y)
XRSMT_10000000049 XRSM_10000258795 NA 883,1102 850,1528 356,1379 868,1261 894,1287 962,1373 827,1544 798,725 699,951 852,1499 198,1010 515,1124 351,861 930,1473 971,1122 860,1162 834,1410 976,1191
XRSMT_10000000049 XRSM_10000258796 NA 902,1166 794,1568 340,1365 885,1318 911,1347 951,1444 768,1575 865,783 735,999 805,1540 231,991 524,1136 397,860 880,1540 981,1189 869,1206 805,1457 992,1251
XRSMT_10000000049 XRSM_10000258797 NA 924,1057 870,1525 390,1348 949,1253 961,1261 1010,1323 843,1541 844,696 772,895 879,1496 198,986 554,1097 352,861 974,1451 1007,1086 904,1088 879,1376 1015,1163
XRSMT_10000000049 XRSM_10000258798 NA 918,1152 863,1648 388,1441 912,1356 949,1354 1008,1462 828,1666 887,734 777,968 872,1606 231,950 538,1152 398,791 947,1578 997,1191 878,1211 851,1524 1013,1277
XRSMT_10000000049 XRSM_10000258799 NA 957,1124 879,1585 350,1393 958,1325 988,1359 1038,1435 831,1606 927,739 810,954 891,1540 224,969 567,1148 407,802 976,1534 1043,1146 933,1175 883,1448 1085,1231
XRSMT_10000000049 XRSM_10000258800 NA 902,1135 805,1546 302,1360 879,1288 947,1349 945,1426 768,1559 890,755 765,954 822,1505 182,969 535,1132 373,804 897,1485 990,1166 881,1188 820,1393 1018,1252
XRSMT_10000000049 XRSM_10000258801 NA 921,1086 823,1560 300,1359 885,1269 966,1287 971,1407 785,1564 857,693 754,888 837,1520 146,930 511,1106 319,787 946,1499 1017,1101 891,1133 834,1412 1050,1174
XRSMT_10000000049 XRSM_10000258802 NA 908,1158 815,1650 293,1424 864,1355 945,1391 950,1466 760,1669 910,750 782,994 831,1593 161,967 524,1177 373,805 918,1590 1007,1181 887,1220 817,1477 1022,1258
XRSMT_10000000049 XRSM_10000258803 NA 955,1135 889,1513 374,1381 881,1279 926,1319 978,1380 864,1536 861,747 747,989 894,1480 210,1016 548,1146 381,886 973,1505 1014,1158 896,1166 872,1398 1012,1224
XRSMT_10000000049 XRSM_10000258804 NA 926,1111 873,1577 330,1404 960,1322 969,1320 1024,1416 819,1588 931,724 834,936 884,1534 218,918 577,1087 439,764 982,1517 1012,1132 915,1189 873,1455 1039,1215
XRSMT_10000000049 XRSM_10000258805 NA 899,1143 756,1605 257,1387 863,1332 929,1348 948,1442 715,1618 850,725 720,931 774,1560 170,918 479,1107 342,777 856,1575 975,1180 862,1218 780,1463 983,1254
XRSMT_10000000049 XRSM_10000258806 NA 812,1121 673,1549 306,1304 758,1321 806,1307 828,1392 646,1555 769,807 678,979 685,1529 161,996 477,1135 298,896 765,1478 866,1143 771,1152 689,1464 875,1212
XRSMT_10000000049 XRSM_10000258807 NA 946,1190 788,1654 340,1399 890,1362 933,1402 948,1500 752,1664 963,785 782,1018 799,1619 216,905 560,1163 432,818 900,1598 1034,1214 908,1275 809,1515 1024,1303
XRSMT_10000000049 XRSM_10000258808 NA 898,1071 845,1480 333,1397 879,1248 901,1264 960,1341 811,1499 827,714 727,922 858,1442 202,974 523,1116 346,828 944,1453 962,1091 864,1119 842,1368 985,1160
XRSMT_10000000049 XRSM_10000258809 NA 889,1241 748,1700 260,1420 855,1434 920,1438 917,1544 705,1710 919,803 737,986 764,1650 187,999 492,1216 372,850 843,1633 1009,1286 871,1296 777,1557 1005,1348
XRSMT_10000000049 XRSM_10000258811 NA 879,1106 823,1544 304,1303 892,1273 925,1287 981,1345 779,1554 888,737 746,941 852,1510 201,923 509,1104 380,801 939,1477 957,1121 854,1162 855,1404 974,1178
XRSMT_10000000049 XRSM_10000258812 NA 978,1123 964,1594 427,1458 979,1277 1073,1337 1083,1430 919,1619 920,733 805,987 978,1542 209,1027 585,1176 375,826 1055,1500 1086,1139 970,1166 955,1456 1139,1206
XRSMT_10000000049 XRSM_10000258813 NA 898,1232 729,1667 292,1409 854,1405 933,1444 929,1518 687,1664 917,853 756,1064 756,1641 219,996 526,1229 422,898 861,1634 974,1257 881,1317 778,1539 1009,1349
XRSMT_10000000049 XRSM_10000258814 NA 917,1177 878,1630 337,1403 899,1349 939,1371 1018,1457 833,1651 894,799 756,1009 889,1591 196,1008 522,1194 380,863 993,1550 1017,1192 889,1218 887,1468 1033,1284
XRSMT_10000000049 XRSM_10000258815 NA 844,1111 720,1538 314,1302 812,1300 817,1300 910,1370 685,1540 830,736 712,958 740,1513 195,946 505,1085 357,810 830,1500 920,1143 801,1155 740,1437 940,1226
XRSMT_10000000049 XRSM_10000258816 NA 910,1096 882,1587 362,1328 910,1272 871,1296 996,1358 845,1610 883,755 744,971 892,1536 216,937 555,1126 395,795 949,1496 914,1156 841,1185 864,1431 930,1198
XRSMT_10000000049 XRSM_10000258817 NA 918,1134 838,1648 351,1413 960,1364 977,1358 1034,1464 795,1657 904,800 758,999 857,1607 218,966 534,1168 392,828 966,1599 1007,1186 889,1212 866,1508 1030,1279
XRSMT_10000000049 XRSM_10000258818 NA 955,1172 877,1598 383,1464 956,1315 996,1361 1034,1480 833,1620 976,789 847,1005 894,1559 224,996 560,1164 432,880 979,1583 1069,1204 946,1217 894,1463 1098,1284
XRSMT_10000000049 XRSM_10000258819 NA 883,1077 838,1492 370,1366 858,1247 919,1278 957,1352 804,1508 833,729 761,970 851,1455 198,1042 554,1153 389,875 925,1454 966,1103 866,1148 838,1364 986,1155
XRSMT_10000000049 XRSM_10000258820 NA 919,1198 771,1626 331,1385 850,1367 905,1379 903,1502 734,1640 898,832 780,1032 785,1586 239,962 522,1152 411,837 875,1627 981,1237 852,1240 773,1506 983,1313
XRSMT_10000000049 XRSM_10000258821 NA 889,1209 799,1595 344,1442 890,1357 914,1378 927,1477 765,1609 875,843 772,1016 816,1559 189,971 488,1182 394,855 877,1561 982,1231 864,1247 806,1485 991,1307
XRSMT_10000000049 XRSM_10000258822 NA 902,1125 828,1607 352,1420 937,1322 960,1341 994,1443 792,1620 857,764 740,947 844,1570 198,990 486,1165 356,837 912,1538 963,1149 878,1183 852,1476 992,1212
XRSMT_10000000049 XRSM_10000258823 NA 898,1174 755,1734 260,1497 920,1429 928,1430 978,1558 714,1744 878,755 743,1000 777,1698 189,955 485,1175 334,835 893,1676 999,1208 876,1221 778,1584 1035,1327
XRSMT_10000000049 XRSM_10000258824 NA 838,1229 706,1693 258,1480 806,1431 856,1438 862,1548 669,1704 853,853 715,1062 720,1647 175,1000 488,1199 372,884 808,1660 935,1263 819,1282 716,1570 929,1338
XRSMT_10000000049 XRSM_10000258825 NA 942,1197 786,1679 369,1441 874,1395 908,1452 955,1531 744,1691 950,824 806,1034 804,1636 223,992 568,1183 441,859 905,1632 1012,1242 900,1261 809,1534 1024,1324
XRSMT_10000000049 XRSM_10000258827 NA 983,1094 896,1567 380,1365 947,1279 975,1309 1051,1362 845,1577 957,728 813,940 919,1530 234,940 577,1108 457,811 1008,1488 1044,1115 949,1137 918,1415 1058,1181
XRSMT_10000000049 XRSM_10000258828 NA 891,1166 813,1634 353,1422 891,1346 923,1370 978,1443 765,1650 859,773 749,966 831,1584 190,980 515,1153 368,862 914,1547 976,1193 885,1248 825,1516 1005,1281
XRSMT_10000000049 XRSM_10000258829 NA 838,1097 781,1501 316,1357 837,1247 890,1268 923,1329 747,1508 769,753 696,957 792,1461 143,992 453,1135 267,844 861,1423 909,1096 810,1156 778,1397 935,1185
XRSMT_10000000049 XRSM_10000258830 NA 884,1124 847,1594 337,1355 879,1298 898,1314 981,1421 803,1607 828,741 715,968 863,1547 150,993 500,1148 316,879 943,1575 957,1123 859,1183 853,1432 994,1235
XRSMT_10000000049 XRSM_10000258831 NA 937,1131 883,1602 379,1355 925,1306 943,1321 1024,1381 833,1614 893,747 767,974 898,1549 210,980 549,1146 373,863 988,1557 1006,1129 906,1182 889,1437 1039,1248
XRSMT_10000000049 XRSM_10000258832 NA 908,1120 844,1585 343,1319 893,1294 912,1311 992,1378 798,1598 874,731 738,953 860,1536 183,951 528,1122 356,843 949,1559 980,1123 876,1177 856,1423 1012,1241
XRSMT_10000000049 XRSM_10000258833 NA 947,1152 836,1568 355,1368 947,1326 978,1347 992,1446 782,1583 914,775 814,985 864,1516 192,934 531,1132 411,835 950,1511 1036,1168 911,1196 868,1418 1047,1250
XRSMT_10000000049 XRSM_10000258834 NA 905,1256 714,1712 280,1414 870,1435 904,1478 908,1570 667,1729 926,861 800,1054 739,1669 217,996 514,1211 415,887 824,1660 987,1294 870,1308 767,1555 1012,1381
XRSMT_10000000049 XRSM_10000258835 NA 854,1074 828,1498 334,1344 891,1241 925,1266 946,1356 794,1519 794,718 713,922 836,1459 188,980 503,1131 324,872 896,1453 949,1080 834,1117 823,1384 968,1139
XRSMT_10000000049 XRSM_10000258836 NA 878,1085 835,1518 360,1354 873,1253 910,1283 962,1326 797,1529 831,728 732,932 851,1479 207,973 519,1129 355,869 919,1425 965,1107 860,1141 835,1390 975,1170
XRSMT_10000000049 XRSM_10000258837 NA 851,1075 827,1503 336,1348 890,1243 926,1266 946,1354 797,1519 793,725 715,922 837,1466 188,974 503,1130 323,876 896,1437 948,1080 834,1113 824,1379 967,1142
XRSMT_10000000049 XRSM_10000258838 NA 888,1249 904,1594 313,1396 928,1358 905,1382 1015,1490 872,1606 939,836 204,973 922,1567 806,1035 528,1179 424,874 983,1589 991,1282 871,1272 906,1473 1010,1342
XRSMT_10000000049 XRSM_10000258839 NA 888,1091 764,1548 336,1321 859,1301 910,1313 944,1393 727,1555 878,728 778,960 782,1517 224,968 520,1105 400,831 881,1476 967,1127 852,1165 786,1448 975,1209
XRSMT_10000000049 XRSM_10000258840 NA 904,1144 853,1560 379,1412 892,1293 955,1349 973,1430 822,1571 858,779 742,973 862,1521 191,993 514,1168 351,856 941,1513 974,1158 888,1191 849,1436 1022,1227
XRSMT_10000000049 XRSM_10000258841 NA 965,1268 788,1654 275,1410 917,1385 983,1455 935,1557 743,1674 975,862 841,1052 805,1622 162,922 552,1178 431,852 897,1642 1058,1281 935,1312 813,1526 1070,1379
XRSMT_10000000049 XRSM_10000258843 NA 853,1056 713,1543 295,1329 839,1246 917,1248 911,1371 688,1546 800,666 712,917 732,1509 161,945 485,1090 341,765 824,1492 947,1094 829,1127 747,1396 974,1164
XRSMT_10000000049 XRSM_10000258844 NA 842,1105 739,1578 311,1318 819,1307 834,1312 910,1394 693,1582 815,711 696,941 760,1539 207,945 468,1101 339,825 847,1525 931,1149 808,1197 775,1443 933,1238
XRSMT_10000000049 XRSM_10000258845 NA 834,1197 719,1588 267,1402 803,1381 814,1381 881,1447 679,1600 834,866 681,1051 740,1550 177,1002 466,1158 326,870 832,1529 910,1224 807,1242 739,1476 916,1299
XRSMT_10000000049 XRSM_10000258846 NA 899,1138 849,1623 315,1399 896,1329 943,1348 987,1442 807,1646 861,772 761,967 858,1573 200,974 510,1167 361,851 953,1560 995,1155 862,1223 839,1493 1004,1255
XRSMT_10000000049 XRSM_10000258847 NA 891,1127 861,1609 319,1402 856,1311 886,1339 968,1382 822,1637 855,746 750,948 866,1557 202,969 507,1159 354,831 959,1539 989,1148 857,1215 837,1445 975,1251
XRSMT_10000000049 XRSM_10000258848 NA 911,1181 932,1529 364,1417 880,1337 912,1276 1032,1335 890,1557 890,811 752,1037 948,1476 172,1006 499,1174 375,902 1021,1485 975,1212 862,1218 925,1403 983,1255
XRSMT_10000000049 XRSM_10000258849 NA 807,1171 798,1613 260,1469 855,1353 866,1360 919,1440 759,1631 787,796 715,973 816,1572 204,968 482,1168 314,828 896,1553 893,1195 796,1212 799,1496 930,1267
XRSMT_10000000049 XRSM_10000258850 NA 946,1282 856,1745 367,1508 910,1449 927,1473 1004,1569 816,1759 965,880 819,1057 873,1706 242,1010 550,1213 438,849 952,1709 1040,1307 922,1360 875,1608 1044,1415
XRSMT_10000000049 XRSM_10000258851 NA 877,1168 819,1556 294,1429 833,1285 857,1344 929,1406 782,1575 853,779 730,972 828,1521 212,976 500,1160 363,853 898,1529 960,1198 848,1194 808,1447 975,1283
XRSMT_10000000049 XRSM_10000258852 NA 848,1071 788,1496 367,1301 849,1259 884,1243 936,1312 746,1506 819,767 728,961 809,1456 231,972 522,1093 372,830 876,1416 916,1086 834,1112 798,1374 950,1176
XRSMT_10000000049 XRSM_10000258853 NA 952,1117 784,1644 370,1360 894,1347 969,1340 981,1435 738,1655 896,729 789,932 808,1600 250,946 537,1116 401,824 893,1569 979,1157 912,1181 823,1470 1018,1222
XRSMT_10000000049 XRSM_10000258854 NA 875,1042 814,1433 363,1353 862,1173 952,1210 932,1293 779,1451 765,722 707,910 823,1396 191,1019 513,1105 344,863 889,1371 929,1046 861,1104 813,1327 969,1117
XRSMT_10000000049 XRSM_10000258855 NA 889,1214 759,1656 300,1424 863,1392 891,1419 895,1545 720,1667 874,829 788,1030 775,1625 190,981 499,1190 386,847 853,1623 953,1251 829,1240 777,1523 969,1327
XRSMT_10000000049 XRSM_10000258856 NA 897,1173 796,1668 378,1397 925,1388 937,1390 987,1477 757,1670 887,810 783,1016 819,1626 207,1003 543,1178 397,857 911,1601 976,1188 892,1219 831,1543 1009,1269
XRSMT_10000000049 XRSM_10000258857 NA 973,1137 929,1560 312,1459 942,1292 978,1322 1048,1368 887,1583 883,762 787,957 944,1503 178,975 531,1178 349,836 1032,1500 1044,1154 928,1200 910,1409 1065,1238
XRSMT_10000000049 XRSM_10000258859 NA 855,1172 848,1609 283,1366 841,1328 864,1363 956,1435 806,1639 877,725 745,962 854,1563 214,907 471,1138 382,785 954,1541 976,1204 839,1204 814,1466 988,1270
XRSMT_10000000049 XRSM_10000258860 NA 904,1102 862,1531 362,1373 935,1281 955,1297 1003,1385 817,1554 842,768 738,957 880,1479 173,985 514,1120 334,843 971,1463 973,1137 876,1157 876,1408 1013,1190
XRSMT_10000000049 XRSM_10000258861 NA 958,1107 869,1684 370,1382 976,1338 993,1349 1060,1408 818,1692 901,738 793,946 893,1636 195,993 523,1156 390,829 1001,1603 1047,1147 926,1188 889,1525 1069,1256
XRSMT_10000000049 XRSM_10000258862 NA 892,1075 891,1545 323,1350 957,1261 988,1270 1043,1340 841,1568 818,711 728,905 907,1484 179,985 515,1140 335,857 988,1437 974,1082 879,1120 895,1379 1017,1126
XRSMT_10000000049 XRSM_10000258863 NA 871,1071 821,1515 355,1332 887,1248 910,1279 970,1367 775,1512 822,715 732,904 838,1479 213,965 506,1108 342,816 934,1446 954,1095 844,1108 831,1385 996,1157
XRSMT_10000000049 XRSM_10000258864 NA 970,1118 950,1571 403,1478 1033,1295 1039,1287 1093,1413 912,1580 847,710 749,927 960,1526 217,1001 525,1162 342,875 1045,1518 1077,1097 948,1160 947,1460 1102,1163
XRSMT_10000000049 XRSM_10000258865 NA 943,1138 852,1536 359,1323 922,1303 972,1319 1019,1392 799,1547 947,801 815,969 871,1494 205,957 539,1137 428,833 974,1488 1025,1140 901,1183 867,1404 1062,1209
XRSMT_10000000049 XRSM_10000258866 NA 840,1193 791,1702 318,1449 864,1396 889,1417 962,1444 742,1706 828,816 728,1012 813,1645 181,994 486,1202 355,864 906,1593 941,1212 825,1239 806,1550 959,1308
XRSMT_10000000049 XRSM_10000258867 NA 856,1093 740,1569 299,1350 840,1280 874,1314 884,1427 699,1577 801,769 697,942 759,1533 155,982 473,1121 308,851 825,1489 923,1108 829,1139 762,1450 942,1169
XRSMT_10000000049 XRSM_10000258868 NA 948,1220 822,1683 294,1469 933,1411 949,1440 972,1551 782,1699 953,821 801,1037 843,1637 236,955 544,1185 436,854 934,1630 1031,1257 909,1267 844,1565 1043,1343
XRSMT_10000000049 XRSM_10000258869 NA 792,1080 747,1485 289,1364 779,1204 852,1212 858,1325 712,1497 706,722 633,881 751,1440 155,944 428,1093 247,823 836,1400 889,1100 763,1114 736,1345 906,1144
XRSMT_10000000049 XRSM_10000258870 NA 991,1149 737,1701 313,1417 909,1395 977,1402 990,1509 697,1698 996,693 844,918 758,1663 210,953 559,1139 419,764 870,1602 1078,1184 942,1235 773,1537 1089,1291
XRSMT_10000000049 XRSM_10000258871 NA 859,1011 821,1439 337,1320 880,1182 924,1201 956,1299 770,1447 799,662 681,837 834,1393 178,963 482,1072 339,794 917,1391 930,1028 842,1071 825,1329 966,1083
XRSMT_10000000049 XRSM_10000258872 NA 895,1187 763,1601 281,1352 867,1357 891,1392 922,1502 725,1613 918,800 765,1002 779,1566 198,924 519,1130 405,826 877,1562 971,1237 862,1227 782,1485 989,1296
XRSMT_10000000049 XRSM_10000258873 NA 894,1126 779,1551 309,1386 864,1295 926,1334 924,1421 729,1565 903,751 773,981 806,1506 168,1028 537,1142 381,890 870,1496 959,1136 864,1178 800,1440 981,1198
XRSMT_10000000049 XRSM_10000258875 NA 932,1143 831,1614 321,1391 942,1335 985,1369 966,1507 772,1614 902,727 799,968 852,1572 204,953 564,1150 414,836 923,1560 1018,1167 902,1187 853,1463 1041,1234
XRSMT_10000000049 XRSM_10000258876 NA 909,1069 822,1463 316,1303 888,1220 944,1261 959,1347 784,1483 870,703 758,934 837,1422 182,945 521,1102 366,813 907,1427 991,1083 876,1119 840,1332 1023,1159
XRSMT_10000000049 XRSM_10000258877 NA 876,1247 775,1698 281,1441 889,1442 923,1442 976,1559 724,1710 893,878 765,1055 810,1654 196,1024 525,1234 379,905 901,1663 979,1279 860,1296 829,1567 1021,1375
XRSMT_10000000049 XRSM_10000258878 NA 938,1122 786,1643 372,1371 894,1344 972,1339 980,1439 738,1654 893,729 792,935 807,1596 248,952 534,1127 407,823 895,1572 1000,1151 913,1164 820,1481 1013,1219
XRSMT_10000000049 XRSM_10000258879 NA 941,1203 860,1636 369,1352 925,1371 940,1388 1003,1449 818,1650 948,827 839,1017 878,1594 283,921 576,1133 478,825 968,1557 1007,1241 905,1256 882,1489 1007,1301
XRSMT_10000000049 XRSM_10000258880 NA 957,1211 834,1650 273,1401 938,1392 957,1407 1034,1484 784,1662 879,835 771,999 855,1612 214,942 530,1173 372,814 968,1590 1043,1248 923,1249 882,1512 1072,1319
XRSMT_10000000049 XRSM_10000258881 NA 954,1123 879,1569 396,1429 907,1278 981,1292 1017,1390 837,1587 909,719 804,947 892,1529 239,979 566,1120 408,803 978,1495 1047,1136 937,1145 864,1458 1051,1216
XRSMT_10000000049 XRSM_10000258882 NA 902,1121 767,1637 308,1403 912,1339 937,1358 993,1446 718,1647 865,741 764,957 789,1594 166,943 510,1113 354,756 904,1552 975,1161 869,1194 802,1504 1008,1229
XRSMT_10000000049 XRSM_10000258883 NA 899,1142 796,1672 369,1366 927,1340 957,1362 1014,1466 753,1667 889,680 792,894 819,1632 243,936 560,1118 363,790 939,1548 1024,1169 896,1199 823,1534 1042,1244
XRSMT_10000000049 XRSM_10000258884 NA 897,1217 785,1566 329,1383 815,1317 830,1365 893,1443 743,1573 931,839 763,1037 797,1526 181,987 530,1159 390,881 871,1551 958,1269 847,1252 780,1459 943,1326
XRSMT_10000000049 XRSM_10000258885 NA 780,1119 807,1591 295,1336 815,1312 800,1322 912,1339 773,1599 725,733 634,961 818,1556 125,969 395,1132 245,824 875,1543 864,1142 754,1179 805,1472 880,1217
XRSMT_10000000049 XRSM_10000258886 NA 892,1204 714,1580 335,1320 830,1331 885,1396 866,1483 686,1594 893,857 774,1032 732,1553 221,979 533,1154 378,878 815,1557 948,1227 857,1252 749,1469 966,1290
XRSMT_10000000049 XRSM_10000258887 NA 869,1227 881,1581 349,1393 867,1341 889,1365 995,1427 839,1596 863,851 750,1021 896,1540 193,962 485,1182 372,837 953,1540 981,1241 844,1244 878,1490 1000,1307
XRSMT_10000000049 XRSM_10000258888 NA 911,1105 808,1540 390,1343 882,1286 918,1305 964,1363 784,1553 846,757 759,951 820,1508 211,1023 549,1132 343,897 901,1465 972,1122 883,1173 813,1436 988,1208
XRSMT_10000000049 XRSM_10000258889 NA 816,1061 791,1407 363,1301 802,1193 828,1215 900,1287 765,1420 782,714 708,930 802,1375 190,997 510,1073 347,837 870,1373 879,1076 802,1092 791,1306 922,1147
XRSMT_10000000049 XRSM_10000258891 NA 876,1126 745,1551 300,1349 833,1307 895,1337 881,1433 702,1562 861,744 734,970 761,1505 183,951 509,1137 381,824 824,1530 937,1174 838,1167 757,1441 950,1225
XRSMT_10000000049 XRSM_10000258892 NA 903,1112 784,1539 327,1328 898,1298 922,1338 937,1434 750,1552 905,732 780,954 797,1500 209,939 515,1128 386,826 884,1510 981,1158 880,1196 792,1439 999,1245
XRSMT_10000000049 XRSM_10000258893 NA 871,1132 800,1588 331,1410 865,1316 937,1333 944,1399 757,1593 820,789 741,995 810,1554 197,1033 513,1175 368,892 893,1518 944,1148 869,1199 798,1473 994,1229
XRSMT_10000000049 XRSM_10000258894 NA 853,1217 746,1650 301,1385 812,1384 853,1439 903,1504 699,1664 907,857 788,1037 765,1605 233,987 502,1182 423,861 856,1606 964,1264 849,1278 760,1522 970,1345
XRSMT_10000000049 XRSM_10000258895 NA 975,1089 902,1593 372,1395 990,1267 1026,1301 1071,1398 856,1605 889,704 795,918 921,1544 200,1005 554,1125 400,823 1001,1520 1052,1100 952,1142 908,1472 1090,1175
XRSMT_10000000049 XRSM_10000258896 NA 916,1216 798,1663 346,1458 871,1376 911,1424 951,1491 743,1666 910,817 798,1013 822,1619 257,978 516,1190 426,883 885,1585 983,1235 881,1263 807,1478 1007,1300
XRSMT_10000000049 XRSM_10000258897 NA 938,1134 839,1526 328,1306 944,1287 979,1313 1009,1414 797,1531 926,761 806,951 857,1491 216,930 548,1114 411,799 944,1486 1018,1145 916,1192 875,1390 1049,1232
XRSMT_10000000049 XRSM_10000258898 NA 835,1054 771,1517 353,1337 852,1233 876,1270 949,1356 729,1526 789,706 740,906 797,1472 145,931 470,1120 324,779 876,1454 918,1082 813,1107 805,1390 959,1162
XRSMT_10000000049 XRSM_10000258899 NA 869,1177 821,1629 393,1378 845,1367 865,1391 957,1463 783,1636 853,821 762,997 835,1592 188,1011 523,1167 361,843 928,1559 952,1215 823,1233 825,1525 966,1282
XRSMT_10000000049 XRSM_10000258900 NA 909,1092 783,1549 400,1331 840,1283 887,1281 951,1350 747,1555 863,730 773,967 801,1513 231,1021 571,1154 408,861 903,1467 971,1135 853,1156 806,1425 981,1215
XRSMT_10000000049 XRSM_10000258901 NA 934,1149 784,1582 329,1374 882,1337 973,1363 937,1445 750,1598 880,781 769,980 798,1539 172,973 503,1157 375,855 897,1532 1008,1170 889,1214 808,1437 1021,1240
XRSMT_10000000049 XRSM_10000258902 NA 805,1154 648,1596 276,1353 792,1368 843,1354 867,1435 609,1604 814,840 696,1046 673,1566 163,1022 467,1150 343,882 769,1550 887,1186 787,1197 689,1485 919,1256
XRSMT_10000000049 XRSM_10000258903 NA 868,1099 824,1545 362,1399 897,1284 938,1297 953,1414 795,1560 835,782 754,968 835,1505 193,1008 527,1128 360,843 924,1496 941,1133 864,1157 828,1427 977,1187
XRSMT_10000000049 XRSM_10000258904 NA 993,1175 882,1664 336,1441 986,1386 1038,1394 1041,1545 855,1696 970,779 826,986 889,1623 223,998 606,1196 444,836 964,1617 1088,1209 979,1239 873,1540 1114,1301
XRSMT_10000000049 XRSM_10000258905 NA 925,1162 905,1694 340,1542 921,1386 951,1409 1034,1473 865,1713 931,767 802,994 919,1650 193,1004 521,1188 407,841 992,1607 1018,1207 886,1253 900,1552 1039,1319
XRSMT_10000000049 XRSM_10000258907 NA 951,1192 888,1642 281,1517 944,1355 972,1370 1012,1478 847,1664 955,798 811,1035 905,1598 199,951 533,1163 411,799 978,1607 1065,1216 936,1237 887,1499 1067,1292
XRSMT_10000000049 XRSM_10000258908 NA 935,1163 910,1689 339,1536 920,1383 948,1413 1032,1477 874,1713 931,764 791,989 919,1646 189,993 527,1190 410,837 990,1610 1018,1209 889,1253 899,1558 1037,1311
