X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ALS BEAMLINE 8.2.1 | 0.97933, 1.00003,0.97951 | ALS | 8.2.1 |
| Software Name | Purpose | Version |
|---|---|---|
| XDS | data scaling | . |
| SCALA | data scaling | 5.0) |
| SHELXD | phasing | . |
| SHARP | phasing | . |
| REFMAC | refinement | 5.2.0005 |
| XDS | data reduction | . |
| CCP4 | data scaling | (SCALA) |
