X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 23-ID-B | 1.033167 | APS | 23-ID-B |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.21.2_5419 |
| XDS | data reduction | 0.86 |
| Aimless | data scaling | 0.8.2 |
| MOLREP | phasing | 11.9.02 |
