X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | NanoTerasu BEAMLINE BL09U MX-ES | 1 | NanoTerasu | BL09U MX-ES |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0430 |
| XDS | data reduction | Jan 19, 2025 |
| XDS | data scaling | Jan 19, 2025 |
| Coot | model building | 0.9.8.96 |
| MOLREP | phasing | 11.09.02 |
