X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 293.15 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU PhotonJet-R | 1.54184 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (1.21.2_5419: ???) |
| PHASER | phasing | 2.7.17 |
| PDB_EXTRACT | data extraction | V4.3 |
| CrysalisPro | data reduction | 171.43 |
| CrysalisPro | data scaling | 171.43 |
