X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 298 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PHOTON FACTORY BEAMLINE AR-NW12A | 0.75 | Photon Factory | AR-NW12A |
| Software Name | Purpose | Version |
|---|---|---|
| MxCuBE | data collection | . |
| autoPROC | data processing | . |
| PHENIX | phasing | 1.17.1_3660 |
| PHENIX | refinement | 1.17.1_3660 |
| Coot | model building | . |
