X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID30B | 0.87313 | ESRF | ID30B |
| Software Name | Purpose | Version |
|---|---|---|
| autoPROC | data processing | 1.0.5 (20240123) |
| XDS | data reduction | Jun 30, 2023 (BUILT 20230630) |
| pointless | data scaling | 1.12.16 |
| Aimless | data scaling | 0.7.15 |
| STARANISO | data scaling | 2.4.9 (20231025) |
| MrBUMP | phasing | 2.2.6 (20 Sep 2021) |
| Coot | model building | 0.9.8.93 |
| PHENIX | refinement | 1.21.2_5419 |
