N	Unused	Total	%Cov	%Cov(50)	%Cov(95)	Accession	Name	Species	Peptides(95%)			Gene Ontology	Gene Names	Pathway	Interactions	Protein Families	Subcellular Location	Function	Disease	Tissue Specificity	Keywords	Modifications	Natural Variants	Glycosylations	Propeptide	Signal Peptide	Initiator Methionine	Sequence Conflicts	Sequence Uncertainties	Alternative Sequence	Non-Standard Residues	Lipidations	Disulfide Bonds	Cross Links	Protein Existence	InterPro	Polymorphism	PTM	RNA Editing	Active Site	Binding Site	Entry	Entry Name	Entry Status	Sequence	Protein Names	Organism	Sequence Length	Features	Mass Spectrometry	Virus Hosts	Entry Information
1	41.95	41.95	14.0799999237061	10.8000002801418	8.77799987792969	sp|Q13813|SPTN1_HUMAN	Spectrin alpha chain, non-erythrocytic 1 OS=Homo sapiens GN=SPTAN1 PE=1 SV=3	HUMAN	20																																												
2	37.84	37.84	22.2100004553795	18.3899998664856	17.399999499321	sp|P23246|SFPQ_HUMAN	Splicing factor, proline- and glutamine-rich OS=Homo sapiens GN=SFPQ PE=1 SV=2	HUMAN	31																																												
3	36.03	36.03	35.2999985218048	31.0799986124039	31.0799986124039	sp|Q92945|FUBP2_HUMAN	Far upstream element-binding protein 2 OS=Homo sapiens GN=KHSRP PE=1 SV=4	HUMAN	25																																												
4	35.93	35.96	39.8400008678436	35.7100009918213	35.7100009918213	sp|Q5NVR5|ALDOA_PONAB	Fructose-bisphosphate aldolase A OS=Pongo abelii GN=ALDOA PE=2 SV=3	PONAB	32																																												
4	0	35.96	39.8400008678436	35.7100009918213	35.7100009918213	sp|P04075|ALDOA_HUMAN	Fructose-bisphosphate aldolase A OS=Homo sapiens GN=ALDOA PE=1 SV=2	HUMAN	32																																												
4	0	35.96	39.8400008678436	35.7100009918213	35.7100009918213	sp|A5A6I5|ALDOA_PANTR	Fructose-bisphosphate aldolase A OS=Pan troglodytes GN=ALDOA PE=2 SV=1	PANTR	32																																												
5	32.6	32.6	43.4399992227554	36.2500011920929	27.1899998188019	sp|P49312|ROA1_MOUSE	Heterogeneous nuclear ribonucleoprotein A1 OS=Mus musculus GN=Hnrnpa1 PE=1 SV=2	MOUSE	29																																												
5	0	32.6	43.4399992227554	36.2500011920929	27.1899998188019	sp|P09867|ROA1_BOVIN	Heterogeneous nuclear ribonucleoprotein A1 OS=Bos taurus GN=HNRNPA1 PE=1 SV=2	BOVIN	29																																												
5	0	32.6	37.3699992895126	31.1800003051758	23.3899995684624	sp|P09651|ROA1_HUMAN	Heterogeneous nuclear ribonucleoprotein A1 OS=Homo sapiens GN=HNRNPA1 PE=1 SV=5	HUMAN	29																																												
5	0	32.6	43.4399992227554	36.2500011920929	27.1899998188019	sp|A5A6H4|ROA1_PANTR	Heterogeneous nuclear ribonucleoprotein A1 OS=Pan troglodytes GN=HNRNPA1 PE=2 SV=1	PANTR	29																																												
5	0	32.6	42.1900004148483	34.9999994039536	27.1899998188019	sp|P04256|ROA1_RAT	Heterogeneous nuclear ribonucleoprotein A1 OS=Rattus norvegicus GN=Hnrnpa1 PE=1 SV=3	RAT	29																																												
5	0	30.61	39.6899998188019	27.810001373291	22.4999994039536	sp|Q28521|ROA1_MACMU	Heterogeneous nuclear ribonucleoprotein A1 OS=Macaca mulatta GN=HNRNPA1 PE=2 SV=3	MACMU	28																																												
6	29.08	31.08	33.7000012397766	25.780001282692	25.780001282692	sp|Q96AE4|FUBP1_HUMAN	Far upstream element-binding protein 1 OS=Homo sapiens GN=FUBP1 PE=1 SV=3	HUMAN	22																																												
7	28.14	30.17	33.3299994468689	23.3500003814697	20.5899998545647	sp|Q5RFL9|NONO_PONAB	Non-POU domain-containing octamer-binding protein OS=Pongo abelii GN=NONO PE=2 SV=3	PONAB	19																																												
7	0	30.17	33.3299994468689	23.3500003814697	20.5899998545647	sp|Q15233|NONO_HUMAN	Non-POU domain-containing octamer-binding protein OS=Homo sapiens GN=NONO PE=1 SV=4	HUMAN	19																																												
7	0	28.17	30.2500009536743	20.5899998545647	17.8599998354912	sp|Q5FVM4|NONO_RAT	Non-POU domain-containing octamer-binding protein OS=Rattus norvegicus GN=Nono PE=1 SV=3	RAT	18																																												
8	26.45	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|Q93131|ACTC_BRAFL	Actin, cytoplasmic OS=Branchiostoma floridae PE=2 SV=1	BRAFL	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|Q93129|ACTC_BRABE	Actin, cytoplasmic OS=Branchiostoma belcheri PE=2 SV=1	BRABE	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|Q91ZK5|ACTB_SIGHI	Actin, cytoplasmic 1 OS=Sigmodon hispidus GN=ACTB PE=2 SV=1	SIGHI	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|Q8JJB8|ACTG_TRISC	Actin, cytoplasmic 2 OS=Triakis scyllium GN=actg1 PE=2 SV=1	TRISC	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|Q76N69|ACTB_CHLAE	Actin, cytoplasmic 1 OS=Chlorocebus aethiops GN=ACTB PE=2 SV=1	CHLAE	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|Q71FK5|ACTB_CAVPO	Actin, cytoplasmic 1 OS=Cavia porcellus GN=ACTB PE=2 SV=1	CAVPO	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|Q711N9|ACTB_MESAU	Actin, cytoplasmic 1 OS=Mesocricetus auratus GN=ACTB PE=1 SV=1	MESAU	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|Q6QAQ1|ACTB_PIG	Actin, cytoplasmic 1 OS=Sus scrofa GN=ACTB PE=1 SV=2	PIG	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|Q6P378|ACTG_XENTR	Actin, cytoplasmic 2 OS=Xenopus tropicalis GN=actg1 PE=2 SV=1	XENTR	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|Q6NVA9|ACTB_XENTR	Actin, cytoplasmic 1 OS=Xenopus tropicalis GN=actb PE=2 SV=1	XENTR	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|Q5ZMQ2|ACTG_CHICK	Actin, cytoplasmic 2 OS=Gallus gallus GN=ACTG1 PE=1 SV=1	CHICK	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|Q5R6G0|ACTB_PONAB	Actin, cytoplasmic 1 OS=Pongo abelii GN=ACTB PE=2 SV=1	PONAB	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|Q5R1X3|ACTB_PANTR	Actin, cytoplasmic 1 OS=Pan troglodytes GN=ACTB PE=2 SV=1	PANTR	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|Q5JAK2|ACTG_PELLE	Actin, cytoplasmic 2 OS=Pelophylax lessonae GN=actg1 PE=2 SV=1	PELLE	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|Q4R561|ACTB_MACFA	Actin, cytoplasmic 1 OS=Macaca fascicularis GN=ACTB PE=2 SV=1	MACFA	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|Q4L0Y2|ACTB_SPECI	Actin, cytoplasmic 1 OS=Spermophilus citellus GN=ACTB PE=2 SV=1	SPECI	20																																												
8	0	26.45	35.3700011968613	35.1099997758865	33.5099995136261	sp|Q26065|ACT_PLAMG	Actin, adductor muscle OS=Placopecten magellanicus PE=2 SV=1	PLAMG	20																																												
8	0	26.45	35.3700011968613	35.1099997758865	33.5099995136261	sp|Q25010|ACT3A_HELAM	Actin, cytoplasmic A3a OS=Helicoverpa armigera GN=actA3a PE=2 SV=1	HELAM	20																																												
8	0	26.45	36.8400007486343	36.5700006484985	34.9000006914139	sp|P84856|ACTB_CHLPG	Actin, cytoplasmic 1 OS=Chlorocebus pygerythrus GN=ACTB PE=1 SV=1	CHLPG	20																																												
8	0	26.45	35.3700011968613	35.1099997758865	33.5099995136261	sp|P84185|ACT5C_ANOGA	Actin-5C OS=Anopheles gambiae GN=Act5C PE=2 SV=1	ANOGA	20																																												
8	0	26.45	35.3700011968613	35.1099997758865	33.5099995136261	sp|P84184|ACT3B_HELAM	Actin-A3b, cytoplasmic OS=Helicoverpa armigera GN=actA3b PE=2 SV=1	HELAM	20																																												
8	0	26.45	35.3700011968613	35.1099997758865	33.5099995136261	sp|P84183|ACT4_BOMMO	Actin, cytoplasmic A4 OS=Bombyx mori GN=A4 PE=2 SV=1	BOMMO	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|P68143|ACTB_OREMO	Actin, cytoplasmic 1 OS=Oreochromis mossambicus GN=actb PE=2 SV=1	OREMO	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|P68142|ACTB1_TAKRU	Actin, cytoplasmic 1 OS=Takifugu rubripes GN=actba PE=2 SV=1	TAKRU	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|P63261|ACTG_HUMAN	Actin, cytoplasmic 2 OS=Homo sapiens GN=ACTG1 PE=1 SV=1	HUMAN	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|P63260|ACTG_MOUSE	Actin, cytoplasmic 2 OS=Mus musculus GN=Actg1 PE=1 SV=1	MOUSE	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|P63259|ACTG_RAT	Actin, cytoplasmic 2 OS=Rattus norvegicus GN=Actg1 PE=1 SV=1	RAT	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|P63258|ACTG_BOVIN	Actin, cytoplasmic 2 OS=Bos taurus GN=ACTG1 PE=1 SV=1	BOVIN	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|P63257|ACTG_TRIVU	Actin, cytoplasmic 2 OS=Trichosurus vulpecula GN=ACTG1 PE=2 SV=1	TRIVU	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|P60713|ACTB_SHEEP	Actin, cytoplasmic 1 OS=Ovis aries GN=ACTB PE=2 SV=1	SHEEP	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|P60712|ACTB_BOVIN	Actin, cytoplasmic 1 OS=Bos taurus GN=ACTB PE=1 SV=1	BOVIN	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|P60711|ACTB_RAT	Actin, cytoplasmic 1 OS=Rattus norvegicus GN=Actb PE=1 SV=1	RAT	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|P60710|ACTB_MOUSE	Actin, cytoplasmic 1 OS=Mus musculus GN=Actb PE=1 SV=1	MOUSE	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|P60709|ACTB_HUMAN	Actin, cytoplasmic 1 OS=Homo sapiens GN=ACTB PE=1 SV=1	HUMAN	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|P60708|ACTB_HORSE	Actin, cytoplasmic 1 OS=Equus caballus GN=ACTB PE=2 SV=1	HORSE	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|P60707|ACTB_TRIVU	Actin, cytoplasmic 1 OS=Trichosurus vulpecula GN=ACTB PE=2 SV=1	TRIVU	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|P60706|ACTB_CHICK	Actin, cytoplasmic 1 OS=Gallus gallus GN=ACTB PE=1 SV=1	CHICK	20																																												
8	0	26.45	35.3700011968613	35.1099997758865	33.5099995136261	sp|P53506|ACT8_XENLA	Actin, cytoplasmic type 8 OS=Xenopus laevis PE=3 SV=1	XENLA	20																																												
8	0	26.45	35.3700011968613	35.1099997758865	33.5099995136261	sp|P53505|ACT5_XENLA	Actin, cytoplasmic type 5 OS=Xenopus laevis PE=3 SV=1	XENLA	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|P53486|ACTB3_TAKRU	Actin, cytoplasmic 3 OS=Takifugu rubripes GN=actbc PE=2 SV=1	TAKRU	20																																												
8	0	26.45	35.3700011968613	35.1099997758865	33.5099995136261	sp|P53478|ACT5_CHICK	Actin, cytoplasmic type 5 OS=Gallus gallus PE=3 SV=1	CHICK	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|P48975|ACTB_CRIGR	Actin, cytoplasmic 1 OS=Cricetulus griseus GN=ACTB PE=3 SV=1	CRIGR	20																																												
8	0	26.45	35.3700011968613	35.1099997758865	33.5099995136261	sp|P41340|ACT3_LIMPO	Actin-3 OS=Limulus polyphemus PE=1 SV=1	LIMPO	20																																												
8	0	26.45	35.3700011968613	35.1099997758865	33.5099995136261	sp|P18603|ACT4_ARTSX	Actin, clone 403 OS=Artemia sp. PE=2 SV=1	ARTSX	20																																												
8	0	26.45	35.3700011968613	35.1099997758865	33.5099995136261	sp|P15475|ACTB_XENBO	Actin, cytoplasmic 1 OS=Xenopus borealis GN=actb PE=3 SV=1	XENBO	20																																												
8	0	26.45	35.3700011968613	35.1099997758865	33.5099995136261	sp|P10987|ACT1_DROME	Actin-5C OS=Drosophila melanogaster GN=Act5C PE=1 SV=4	DROME	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|O93400|ACTB_XENLA	Actin, cytoplasmic 1 OS=Xenopus laevis GN=actb PE=2 SV=1	XENLA	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|O18840|ACTB_CANLF	Actin, cytoplasmic 1 OS=Canis lupus familiaris GN=ACTB PE=2 SV=3	CANLF	20																																												
8	0	26.45	35.4699999094009	35.1999998092651	33.5999995470047	sp|A2BDB0|ACTG_XENLA	Actin, cytoplasmic 2 OS=Xenopus laevis GN=actg1 PE=2 SV=1	XENLA	20																																												
8	0	26	33.8699996471405	33.5999995470047	33.5999995470047	sp|P84336|ACTB_CAMDR	Actin, cytoplasmic 1 OS=Camelus dromedarius GN=ACTB PE=1 SV=1	CAMDR	20																																												
8	0	24.45	35.4699999094009	32.2699993848801	30.6699991226196	sp|Q7ZVI7|ACTB1_DANRE	Actin, cytoplasmic 1 OS=Danio rerio GN=actba PE=2 SV=2	DANRE	17																																												
8	0	24.45	35.4699999094009	32.2699993848801	30.6699991226196	sp|Q7ZVF9|ACTB2_DANRE	Actin, cytoplasmic 2 OS=Danio rerio GN=actbb PE=2 SV=2	DANRE	17																																												
8	0	24.45	35.3700011968613	32.1799993515015	30.5900007486343	sp|Q07903|ACTC_STRPU	Actin, cytoskeletal 2A OS=Strongylocentrotus purpuratus GN=CYIIA PE=2 SV=1	STRPU	17																																												
8	0	24.45	35.8999997377396	32.1799993515015	30.5900007486343	sp|P92182|ACT1_LUMTE	Actin-1 OS=Lumbricus terrestris GN=ACT1 PE=2 SV=1	LUMTE	17																																												
8	0	24.45	35.4699999094009	32.2699993848801	30.6699991226196	sp|P83751|ACTB_CTEID	Actin, cytoplasmic 1 OS=Ctenopharyngodon idella GN=actb PE=3 SV=1	CTEID	17																																												
8	0	24.45	35.4699999094009	32.2699993848801	30.6699991226196	sp|P83750|ACTB_CYPCA	Actin, cytoplasmic 1 OS=Cyprinus carpio GN=actb PE=3 SV=1	CYPCA	17																																												
8	0	24.45	35.3700011968613	35.1099997758865	30.5900007486343	sp|P53464|ACTM_HELTB	Actin, cytoskeletal OS=Heliocidaris tuberculata PE=3 SV=1	HELTB	17																																												
8	0	24.45	35.3700011968613	35.1099997758865	30.5900007486343	sp|P53463|ACTM_HELER	Actin, cytoskeletal OS=Heliocidaris erythrogramma PE=3 SV=1	HELER	17																																												
8	0	24.45	35.3700011968613	30.8499991893768	29.2600005865097	sp|P30163|ACT2_ONCVO	Actin-2 OS=Onchocerca volvulus GN=act-2b PE=3 SV=1	ONCVO	19																																												
8	0	24.45	35.3700011968613	30.8499991893768	29.2600005865097	sp|P10986|ACT4_CAEEL	Actin-4 OS=Caenorhabditis elegans GN=act-4 PE=3 SV=2	CAEEL	19																																												
8	0	24.45	35.3700011968613	30.8499991893768	29.2600005865097	sp|P10984|ACT2_CAEEL	Actin-2 OS=Caenorhabditis elegans GN=act-2 PE=3 SV=3	CAEEL	19																																												
8	0	24.45	35.3700011968613	30.8499991893768	29.2600005865097	sp|P0DM42|ACT3_CAEEL	Actin-3 OS=Caenorhabditis elegans GN=act-3 PE=3 SV=1	CAEEL	19																																												
8	0	24.45	35.3700011968613	30.8499991893768	29.2600005865097	sp|P0DM41|ACT1_CAEEL	Actin-1 OS=Caenorhabditis elegans GN=act-1 PE=1 SV=1	CAEEL	19																																												
8	0	24.45	35.4699999094009	32.2699993848801	30.6699991226196	sp|O42161|ACTB_SALSA	Actin, cytoplasmic 1 OS=Salmo salar GN=actb PE=2 SV=1	SALSA	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|Q964E3|ACTC_BIOAL	Actin, cytoplasmic OS=Biomphalaria alexandrina PE=3 SV=1	BIOAL	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|Q964E2|ACTC_BIOPF	Actin, cytoplasmic OS=Biomphalaria pfeifferi PE=3 SV=1	BIOPF	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|Q964E1|ACTC_BIOOB	Actin, cytoplasmic OS=Biomphalaria obstructa PE=3 SV=1	BIOOB	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|Q964E0|ACTC_BIOTE	Actin, cytoplasmic OS=Biomphalaria tenagophila PE=3 SV=1	BIOTE	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|Q964D9|ACTC_PLATR	Actin, cytoplasmic OS=Planorbella trivolvis PE=3 SV=1	PLATR	17																																												
8	0	24.45	30.6699991226196	30.3999990224838	28.7999987602234	sp|Q0PGG4|ACTB_BOSMU	Actin, cytoplasmic 1 OS=Bos mutus grunniens GN=ACTB PE=2 SV=1	BOSMU	19																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|P92179|ACTC_BIOGL	Actin, cytoplasmic OS=Biomphalaria glabrata PE=2 SV=2	BIOGL	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|P92176|ACT2_LUMTE	Actin-2 OS=Lumbricus terrestris GN=ACT2 PE=2 SV=1	LUMTE	17																																												
8	0	24.45	32.8000009059906	32.5300008058548	30.91000020504	sp|P91754|ACT_LUMRU	Actin (Fragment) OS=Lumbricus rubellus PE=2 SV=1	LUMRU	17																																												
8	0	24.45	30.6699991226196	30.3999990224838	28.7999987602234	sp|P79818|ACTB_ORYLA	Actin, cytoplasmic 1 OS=Oryzias latipes GN=actb PE=2 SV=2	ORYLA	19																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|P69005|ACTD_STRPU	Actin, cytoskeletal 2B OS=Strongylocentrotus purpuratus GN=CYIIB PE=2 SV=1	STRPU	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|P69004|ACT2_MESFR	Actin-15B OS=Mesocentrotus franciscanus PE=2 SV=1	MESFR	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|P69003|ACT1_HELTB	Actin CyI, cytoplasmic OS=Heliocidaris tuberculata PE=3 SV=1	HELTB	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|P69002|ACT1_HELER	Actin CyI, cytoplasmic OS=Heliocidaris erythrogramma PE=3 SV=1	HELER	17																																												
8	0	24.45	32.8000009059906	32.5300008058548	30.9300005435944	sp|P63256|ACTG_ANSAN	Actin, cytoplasmic 2 OS=Anser anser anser GN=ACTG1 PE=2 SV=1	ANSAN	19																																												
8	0	24.45	32.5300008058548	32.2699993848801	30.6699991226196	sp|P53485|ACTB2_TAKRU	Actin, cytoplasmic 2 OS=Takifugu rubripes GN=actbb PE=3 SV=1	TAKRU	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|P53474|ACTE_STRPU	Actin, cytoskeletal 3A OS=Strongylocentrotus purpuratus GN=CYIIIA PE=3 SV=1	STRPU	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|P53473|ACTB_STRPU	Actin, cytoskeletal 1B OS=Strongylocentrotus purpuratus GN=CYIB PE=3 SV=1	STRPU	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|P53472|ACTA_STRPU	Actin, cytoskeletal 1A OS=Strongylocentrotus purpuratus GN=CYIA PE=3 SV=1	STRPU	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|P41341|ACTY_LIMPO	Actin-11 OS=Limulus polyphemus PE=2 SV=1	LIMPO	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|P41339|ACTA_LIMPO	Actin, acrosomal process isoform OS=Limulus polyphemus PE=2 SV=1	LIMPO	17																																												
8	0	24.45	30.6699991226196	30.3999990224838	28.7999987602234	sp|P29751|ACTB_RABIT	Actin, cytoplasmic 1 OS=Oryctolagus cuniculus GN=ACTB PE=2 SV=1	RABIT	19																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|P18499|ACTF_STRPU	Actin, cytoskeletal 3B OS=Strongylocentrotus purpuratus GN=CYIIIB PE=2 SV=1	STRPU	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|P17126|ACT_HYDVU	Actin, non-muscle 6.2 OS=Hydra vulgaris PE=3 SV=1	HYDVU	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|P12717|ACTM_PISOC	Actin, muscle OS=Pisaster ochraceus PE=3 SV=1	PISOC	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|P12716|ACTC_PISOC	Actin, cytoplasmic OS=Pisaster ochraceus PE=3 SV=1	PISOC	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|P10990|ACT1_MESFR	Actin-15A OS=Mesocentrotus franciscanus PE=3 SV=1	MESFR	17																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|P04829|ACT3_BOMMO	Actin, cytoplasmic A3 OS=Bombyx mori PE=3 SV=3	BOMMO	17																																												
8	0	24.45	35.1099997758865	33.2399994134903	31.6500008106232	sp|P02572|ACT2_DROME	Actin-42A OS=Drosophila melanogaster GN=Act42A PE=1 SV=3	DROME	19																																												
8	0	24.45	32.4499994516373	32.1799993515015	30.5900007486343	sp|O18500|ACT2_SACKO	Actin-2 OS=Saccoglossus kowalevskii PE=2 SV=1	SACKO	17																																												
8	0	24.45	32.5399994850159	32.2800010442734	30.689999461174	sp|Q25472|ACT2_MOLOC	Actin, muscle-type OS=Molgula oculata PE=3 SV=1	MOLOC	19																																												
9	25.77	25.79	20.6499993801117	16.6700005531311	13.8099998235703	sp|Q5R6F7|ENPL_PONAB	Endoplasmin OS=Pongo abelii GN=HSP90B1 PE=2 SV=1	PONAB	13																																												
9	0	25.79	20.6499993801117	16.6700005531311	13.8099998235703	sp|Q4R520|ENPL_MACFA	Endoplasmin OS=Macaca fascicularis GN=HSP90B1 PE=2 SV=1	MACFA	13																																												
9	0	25.79	19.2800000309944	16.6700005531311	13.8099998235703	sp|Q95M18|ENPL_BOVIN	Endoplasmin OS=Bos taurus GN=HSP90B1 PE=2 SV=1	BOVIN	13																																												
9	0	25.79	19.2800000309944	16.6700005531311	13.8099998235703	sp|Q29092|ENPL_PIG	Endoplasmin OS=Sus scrofa GN=HSP90B1 PE=2 SV=3	PIG	13																																												
9	0	25.79	19.2800000309944	16.6700005531311	13.8099998235703	sp|P41148|ENPL_CANLF	Endoplasmin OS=Canis lupus familiaris GN=HSP90B1 PE=1 SV=1	CANLF	13																																												
9	0	25.79	19.3000003695488	16.6899994015694	13.8199999928474	sp|P14625|ENPL_HUMAN	Endoplasmin OS=Homo sapiens GN=HSP90B1 PE=1 SV=1	HUMAN	13																																												
9	0	23.76	18.0299997329712	15.4200002551079	12.559999525547	sp|Q66HD0|ENPL_RAT	Endoplasmin OS=Rattus norvegicus GN=Hsp90b1 PE=1 SV=2	RAT	12																																												
9	0	23.76	18.0800005793571	15.4599994421005	12.5900000333786	sp|P08113|ENPL_MOUSE	Endoplasmin OS=Mus musculus GN=Hsp90b1 PE=1 SV=2	MOUSE	12																																												
10	24.03	30.95	23.7499997019768	20.0499996542931	20.0499996542931	sp|Q8BG05|ROA3_MOUSE	Heterogeneous nuclear ribonucleoprotein A3 OS=Mus musculus GN=Hnrnpa3 PE=1 SV=1	MOUSE	18																																												
10	0	30.95	23.7499997019768	20.0499996542931	20.0499996542931	sp|Q6URK4|ROA3_RAT	Heterogeneous nuclear ribonucleoprotein A3 OS=Rattus norvegicus GN=Hnrnpa3 PE=1 SV=1	RAT	18																																												
10	0	30.95	23.8100007176399	20.1100006699562	20.1100006699562	sp|P51991|ROA3_HUMAN	Heterogeneous nuclear ribonucleoprotein A3 OS=Homo sapiens GN=HNRNPA3 PE=1 SV=2	HUMAN	18																																												
11	24.02	24.03	24.83000010252	23.4599992632866	19.8599994182587	sp|P13645|K1C10_HUMAN	Keratin, type I cytoskeletal 10 OS=Homo sapiens GN=KRT10 PE=1 SV=6	HUMAN	11																																												
12	22.93	22.95	34.6300005912781	33.4300011396408	27.7599990367889	sp|P04406|G3P_HUMAN	Glyceraldehyde-3-phosphate dehydrogenase OS=Homo sapiens GN=GAPDH PE=1 SV=3	HUMAN	18																																												
13	22.75	32.49	41.0800009965897	36.259999871254	36.259999871254	sp|P22626|ROA2_HUMAN	Heterogeneous nuclear ribonucleoproteins A2/B1 OS=Homo sapiens GN=HNRNPA2B1 PE=1 SV=2	HUMAN	31																																												
13	0	32.49	41.0800009965897	36.259999871254	36.259999871254	sp|O88569|ROA2_MOUSE	Heterogeneous nuclear ribonucleoproteins A2/B1 OS=Mus musculus GN=Hnrnpa2b1 PE=1 SV=2	MOUSE	31																																												
13	0	32.49	41.0800009965897	36.259999871254	36.259999871254	sp|A7VJC2|ROA2_RAT	Heterogeneous nuclear ribonucleoproteins A2/B1 OS=Rattus norvegicus GN=Hnrnpa2b1 PE=1 SV=1	RAT	31																																												
13	0	30.48	39.5900011062622	34.9000006914139	34.9000006914139	sp|Q2HJ60|ROA2_BOVIN	Heterogeneous nuclear ribonucleoproteins A2/B1 OS=Bos taurus GN=HNRNPA2B1 PE=2 SV=1	BOVIN	30																																												
14	22	22.04	18.9400002360344	17.3899993300438	14.5999997854233	sp|P04264|K2C1_HUMAN	Keratin, type II cytoskeletal 1 OS=Homo sapiens GN=KRT1 PE=1 SV=6	HUMAN	11																																												
14	0	22.04	19.149999320507	17.5799995660782	14.7599995136261	sp|A5A6M6|K2C1_PANTR	Keratin, type II cytoskeletal 1 OS=Pan troglodytes GN=KRT1 PE=2 SV=1	PANTR	11																																												
15	21.93	21.96	19.0999999642372	17.9499998688698	17.1800002455711	sp|Q99798|ACON_HUMAN	Aconitate hydratase, mitochondrial OS=Homo sapiens GN=ACO2 PE=1 SV=2	HUMAN	12																																												
16	21.6	21.64	37.16000020504	37.16000020504	33.3299994468689	sp|P22629|SAV_STRAV	Streptavidin OS=Streptomyces avidinii PE=1 SV=1	STRAV	19																																												
17	20.91	21.17	26.7300009727478	24.8799994587898	20.5099999904633	sp|Q5R6Y1|ENOA_PONAB	Alpha-enolase OS=Pongo abelii GN=ENO1 PE=2 SV=1	PONAB	13																																												
