N	Unused	Total	%Cov	%Cov(50)	%Cov(95)	Accession	Name	Species	Peptides(95%)			Gene Ontology	Gene Names	Pathway	Interactions	Protein Families	Subcellular Location	Function	Disease	Tissue Specificity	Keywords	Modifications	Natural Variants	Glycosylations	Propeptide	Signal Peptide	Initiator Methionine	Sequence Conflicts	Sequence Uncertainties	Alternative Sequence	Non-Standard Residues	Lipidations	Disulfide Bonds	Cross Links	Protein Existence	InterPro	Polymorphism	PTM	RNA Editing	Active Site	Binding Site	Entry	Entry Name	Entry Status	Sequence	Protein Names	Organism	Sequence Length	Features	Mass Spectrometry	Virus Hosts	Entry Information
1	50.45	50.45	40.5099987983704	39.0100002288818	34.9400013685226	sp|P02545|LMNA_HUMAN	Prelamin-A/C OS=Homo sapiens OX=9606 GN=LMNA PE=1 SV=1	HUMAN	26																																												
2	43.23	43.23	71.560001373291	65.939998626709	61.5599989891052	sp|P49312|ROA1_MOUSE	Heterogeneous nuclear ribonucleoprotein A1 OS=Mus musculus OX=10090 GN=Hnrnpa1 PE=1 SV=2	MOUSE	34																																												
2	0	43.23	71.560001373291	65.939998626709	61.5599989891052	sp|P09867|ROA1_BOVIN	Heterogeneous nuclear ribonucleoprotein A1 OS=Bos taurus OX=9913 GN=HNRNPA1 PE=1 SV=2	BOVIN	34																																												
2	0	43.23	61.5599989891052	56.7200005054474	52.9600024223328	sp|P09651|ROA1_HUMAN	Heterogeneous nuclear ribonucleoprotein A1 OS=Homo sapiens OX=9606 GN=HNRNPA1 PE=1 SV=5	HUMAN	34																																												
2	0	43.23	71.560001373291	65.939998626709	61.5599989891052	sp|A5A6H4|ROA1_PANTR	Heterogeneous nuclear ribonucleoprotein A1 OS=Pan troglodytes OX=9598 GN=HNRNPA1 PE=2 SV=1	PANTR	34																																												
2	0	43.23	70.3100025653839	65.939998626709	61.5599989891052	sp|P04256|ROA1_RAT	Heterogeneous nuclear ribonucleoprotein A1 OS=Rattus norvegicus OX=10116 GN=Hnrnpa1 PE=1 SV=3	RAT	34																																												
3	41.78	41.78	28.5699993371964	26.1500000953674	23.9600002765656	sp|Q7KZF4|SND1_HUMAN	Staphylococcal nuclease domain-containing protein 1 OS=Homo sapiens OX=9606 GN=SND1 PE=1 SV=1	HUMAN	21																																												
3	0	39.75	27.360001206398	24.9500006437302	22.7500006556511	sp|Q5REU4|SND1_PONAB	Staphylococcal nuclease domain-containing protein 1 OS=Pongo abelii OX=9601 GN=SND1 PE=2 SV=1	PONAB	20																																												
4	40.27	40.27	29.2800009250641	26.1700004339218	26.0300010442734	sp|P23246|SFPQ_HUMAN	Splicing factor, proline- and glutamine-rich OS=Homo sapiens OX=9606 GN=SFPQ PE=1 SV=2	HUMAN	34																																												
5	38.7	38.7	42.3599988222122	36.2100005149841	33.7199985980988	sp|Q07065|CKAP4_HUMAN	Cytoskeleton-associated protein 4 OS=Homo sapiens OX=9606 GN=CKAP4 PE=1 SV=2	HUMAN	20																																												
6	38.5	38.52	22.9399994015694	20.2800005674362	17.8900003433228	sp|Q92900|RENT1_HUMAN	Regulator of nonsense transcripts 1 OS=Homo sapiens OX=9606 GN=UPF1 PE=1 SV=2	HUMAN	21																																												
7	38.29	38.32	54.1000008583069	54.1000008583069	50.8199989795685	sp|P22629|SAV_STRAV	Streptavidin OS=Streptomyces avidinii OX=1895 PE=1 SV=1	STRAV	41																																												
8	38.09	38.24	53.219997882843	43.9900010824203	38.629999756813	sp|P08670|VIME_HUMAN	Vimentin OS=Homo sapiens OX=9606 GN=VIM PE=1 SV=4	HUMAN	23																																												
8	0	36.07	50.2099990844727	42.059999704361	36.7000013589859	sp|Q4R4X4|VIME_MACFA	Vimentin OS=Macaca fascicularis OX=9541 GN=VIM PE=2 SV=3	MACFA	21																																												
8	0	36.07	50.2099990844727	42.059999704361	36.7000013589859	sp|P84198|VIME_CHLAE	Vimentin OS=Chlorocebus aethiops OX=9534 GN=VIM PE=1 SV=3	CHLAE	21																																												
9	37.27	38.04	19.9499994516373	13.5199993848801	9.28599983453751	sp|P35579|MYH9_HUMAN	Myosin-9 OS=Homo sapiens OX=9606 GN=MYH9 PE=1 SV=4	HUMAN	18																																												
10	33.8	33.8	27.9500007629395	26.7100006341934	26.7100006341934	sp|P04264|K2C1_HUMAN	Keratin, type II cytoskeletal 1 OS=Homo sapiens OX=9606 GN=KRT1 PE=1 SV=6	HUMAN	17																																												
10	0	33.8	28.2599985599518	27.0000010728836	27.0000010728836	sp|A5A6M6|K2C1_PANTR	Keratin, type II cytoskeletal 1 OS=Pan troglodytes OX=9598 GN=KRT1 PE=2 SV=1	PANTR	17																																												
11	29.53	31.53	32.9100012779236	30.1499992609024	25.900000333786	sp|Q5RFL9|NONO_PONAB	Non-POU domain-containing octamer-binding protein OS=Pongo abelii OX=9601 GN=NONO PE=2 SV=3	PONAB	23																																												
11	0	31.53	32.9100012779236	30.1499992609024	25.900000333786	sp|Q15233|NONO_HUMAN	Non-POU domain-containing octamer-binding protein OS=Homo sapiens OX=9606 GN=NONO PE=1 SV=4	HUMAN	23																																												
12	26	26	34.0499997138977	29.5300006866455	27.7999997138977	sp|Q5R5H8|HNRPK_PONAB	Heterogeneous nuclear ribonucleoprotein K OS=Pongo abelii OX=9601 GN=HNRNPK PE=2 SV=1	PONAB	16																																												
12	0	26	34.0499997138977	29.5300006866455	27.7999997138977	sp|Q4R4M6|HNRPK_MACFA	Heterogeneous nuclear ribonucleoprotein K OS=Macaca fascicularis OX=9541 GN=HNRNPK PE=2 SV=1	MACFA	16																																												
12	0	26	34.0499997138977	29.5300006866455	27.7999997138977	sp|Q3T0D0|HNRPK_BOVIN	Heterogeneous nuclear ribonucleoprotein K OS=Bos taurus OX=9913 GN=HNRNPK PE=2 SV=1	BOVIN	16																																												
12	0	26	34.1300010681152	29.5899987220764	27.8600007295609	sp|P61980|HNRPK_RAT	Heterogeneous nuclear ribonucleoprotein K OS=Rattus norvegicus OX=10116 GN=Hnrnpk PE=1 SV=1	RAT	16																																												
12	0	26	34.1300010681152	29.5899987220764	27.8600007295609	sp|P61979|HNRPK_MOUSE	Heterogeneous nuclear ribonucleoprotein K OS=Mus musculus OX=10090 GN=Hnrnpk PE=1 SV=1	MOUSE	16																																												
12	0	26	34.1300010681152	29.5899987220764	27.8600007295609	sp|P61978|HNRPK_HUMAN	Heterogeneous nuclear ribonucleoprotein K OS=Homo sapiens OX=9606 GN=HNRNPK PE=1 SV=1	HUMAN	16																																												
12	0	26	34.1300010681152	29.5899987220764	27.8600007295609	sp|O19049|HNRPK_RABIT	Heterogeneous nuclear ribonucleoprotein K OS=Oryctolagus cuniculus OX=9986 GN=HNRNPK PE=2 SV=1	RABIT	16																																												
13	23.64	23.64	44.980001449585	40.4799997806549	38.060000538826	sp|Q96HS1|PGAM5_HUMAN	Serine/threonine-protein phosphatase PGAM5, mitochondrial OS=Homo sapiens OX=9606 GN=PGAM5 PE=1 SV=2	HUMAN	12																																												
14	23.12	23.34	20.4099997878075	17.1599999070168	13.7799993157387	sp|Q92499|DDX1_HUMAN	ATP-dependent RNA helicase DDX1 OS=Homo sapiens OX=9606 GN=DDX1 PE=1 SV=2	HUMAN	12																																												
14	0	23.34	20.4099997878075	17.1599999070168	13.7799993157387	sp|Q5NVJ8|DDX1_PONAB	ATP-dependent RNA helicase DDX1 OS=Pongo abelii OX=9601 GN=DDX1 PE=2 SV=1	PONAB	12																																												
14	0	23.34	20.4099997878075	17.1599999070168	13.7799993157387	sp|Q4R7L5|DDX1_MACFA	ATP-dependent RNA helicase DDX1 OS=Macaca fascicularis OX=9541 GN=DDX1 PE=2 SV=1	MACFA	12																																												
15	23.11	23.14	30.1099985837936	24.1799995303154	20.440000295639	sp|Q7YQC6|HSP71_CANLF	Heat shock 70 kDa protein 1 OS=Canis lupus familiaris OX=9615 GN=HSPA1 PE=2 SV=1	CANLF	16																																												
15	0	23.14	30.1099985837936	24.1799995303154	20.440000295639	sp|Q4U0F3|HS71B_BOSMU	Heat shock 70 kDa protein 1B OS=Bos mutus grunniens OX=30521 GN=HSPA1B PE=2 SV=1	BOSMU	16																																												
15	0	23.14	30.1099985837936	24.1799995303154	20.440000295639	sp|Q27975|HS71A_BOVIN	Heat shock 70 kDa protein 1A OS=Bos taurus OX=9913 GN=HSPA1A PE=1 SV=2	BOVIN	16																																												
15	0	23.14	30.1099985837936	24.1799995303154	20.440000295639	sp|Q27965|HS71B_BOVIN	Heat shock 70 kDa protein 1B OS=Bos taurus OX=9913 GN=HSPA1B PE=2 SV=1	BOVIN	16																																												
15	0	23.01	30.1099985837936	24.1799995303154	20.440000295639	sp|Q5R7D3|HSP71_PONAB	Heat shock 70 kDa protein 1 OS=Pongo abelii OX=9601 GN=HSPA1 PE=2 SV=1	PONAB	16																																												
15	0	23.01	30.1099985837936	24.1799995303154	20.440000295639	sp|P0DMV9|HS71B_HUMAN	Heat shock 70 kDa protein 1B OS=Homo sapiens OX=9606 GN=HSPA1B PE=1 SV=1	HUMAN	16																																												
15	0	23.01	30.1099985837936	24.1799995303154	20.440000295639	sp|P0DMV8|HS71A_HUMAN	Heat shock 70 kDa protein 1A OS=Homo sapiens OX=9606 GN=HSPA1A PE=1 SV=1	HUMAN	16																																												
15	0	21.53	29.4900000095367	20.440000295639	20.440000295639	sp|P0DMW1|HS71B_RAT	Heat shock 70 kDa protein 1B OS=Rattus norvegicus OX=10116 GN=Hspa1b PE=2 SV=1	RAT	16																																												
15	0	21.53	29.4900000095367	20.440000295639	20.440000295639	sp|P0DMW0|HS71A_RAT	Heat shock 70 kDa protein 1A OS=Rattus norvegicus OX=10116 GN=Hspa1a PE=2 SV=1	RAT	16																																												
16	22.74	22.79	27.5700002908707	18.6599999666214	17.1499997377396	sp|Q92841|DDX17_HUMAN	Probable ATP-dependent RNA helicase DDX17 OS=Homo sapiens OX=9606 GN=DDX17 PE=1 SV=2	HUMAN	14																																												
16	0	22.79	30.919998884201	20.9199994802475	19.2300006747246	sp|Q501J6|DDX17_MOUSE	Probable ATP-dependent RNA helicase DDX17 OS=Mus musculus OX=10090 GN=Ddx17 PE=1 SV=1	MOUSE	14																																												
17	21.7	21.7	28.6300003528595	19.1799998283386	17.6699995994568	sp|P52272|HNRPM_HUMAN	Heterogeneous nuclear ribonucleoprotein M OS=Homo sapiens OX=9606 GN=HNRNPM PE=1 SV=3	HUMAN	12																																												
18	21.63	21.67	16.5600001811981	13.0700007081032	10.700000077486	sp|Q5R6E0|U5S1_PONAB	116 kDa U5 small nuclear ribonucleoprotein component OS=Pongo abelii OX=9601 GN=EFTUD2 PE=2 SV=1	PONAB	10																																												
18	0	21.67	16.5600001811981	13.0700007081032	10.700000077486	sp|Q15029|U5S1_HUMAN	116 kDa U5 small nuclear ribonucleoprotein component OS=Homo sapiens OX=9606 GN=EFTUD2 PE=1 SV=1	HUMAN	10																																												
18	0	21.67	16.5600001811981	13.0700007081032	10.700000077486	sp|A4FUD3|U5S1_BOVIN	116 kDa U5 small nuclear ribonucleoprotein component OS=Bos taurus OX=9913 GN=EFTUD2 PE=2 SV=1	BOVIN	10																																												
18	0	21.67	15.5499994754791	13.0799993872643	10.7100002467632	sp|O08810|U5S1_MOUSE	116 kDa U5 small nuclear ribonucleoprotein component OS=Mus musculus OX=10090 GN=Eftud2 PE=1 SV=1	MOUSE	10																																												
18	0	19.63	14.5099997520447	11.8299998342991	9.4650000333786	sp|Q5F3X4|U5S1_CHICK	116 kDa U5 small nuclear ribonucleoprotein component OS=Gallus gallus OX=9031 GN=EFTUD2 PE=2 SV=1	CHICK	9																																												
19	20.04	28.63	16.7500004172325	10.3200003504753	6.42699971795082	sp|Q9JLT0|MYH10_RAT	Myosin-10 OS=Rattus norvegicus OX=10116 GN=Myh10 PE=1 SV=1	RAT	13																																												
19	0	28.63	16.7500004172325	10.3200003504753	6.42699971795082	sp|Q61879|MYH10_MOUSE	Myosin-10 OS=Mus musculus OX=10090 GN=Myh10 PE=1 SV=2	MOUSE	13																																												
19	0	28.63	16.7500004172325	10.3200003504753	6.42699971795082	sp|P35580|MYH10_HUMAN	Myosin-10 OS=Homo sapiens OX=9606 GN=MYH10 PE=1 SV=3	HUMAN	13																																												
20	19.21	19.22	14.2199993133545	9.61399972438812	8.54599997401237	sp|Q15393|SF3B3_HUMAN	Splicing factor 3B subunit 3 OS=Homo sapiens OX=9606 GN=SF3B3 PE=1 SV=4	HUMAN	9																																												
20	0	19.22	14.2199993133545	9.61399972438812	8.54599997401237	sp|A0JN52|SF3B3_BOVIN	Splicing factor 3B subunit 3 OS=Bos taurus OX=9913 GN=SF3B3 PE=2 SV=1	BOVIN	9																																												
20	0	19.18	14.5400002598763	9.61399972438812	8.54599997401237	sp|Q921M3|SF3B3_MOUSE	Splicing factor 3B subunit 3 OS=Mus musculus OX=10090 GN=Sf3b3 PE=1 SV=1	MOUSE	9																																												
20	0	17.16	14.2199993133545	8.70999991893768	7.64200016856194	sp|Q5RBI5|SF3B3_PONAB	Splicing factor 3B subunit 3 OS=Pongo abelii OX=9601 GN=SF3B3 PE=2 SV=1	PONAB	8																																												
21	19.08	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|Q93131|ACTC_BRAFL	Actin, cytoplasmic OS=Branchiostoma floridae OX=7739 PE=2 SV=1	BRAFL	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|Q93129|ACTC_BRABE	Actin, cytoplasmic OS=Branchiostoma belcheri OX=7741 PE=2 SV=1	BRABE	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|Q91ZK5|ACTB_SIGHI	Actin, cytoplasmic 1 OS=Sigmodon hispidus OX=42415 GN=ACTB PE=2 SV=1	SIGHI	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|Q8JJB8|ACTG_TRISC	Actin, cytoplasmic 2 OS=Triakis scyllium OX=30494 GN=actg1 PE=2 SV=1	TRISC	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|Q76N69|ACTB_CHLAE	Actin, cytoplasmic 1 OS=Chlorocebus aethiops OX=9534 GN=ACTB PE=2 SV=1	CHLAE	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|Q71FK5|ACTB_CAVPO	Actin, cytoplasmic 1 OS=Cavia porcellus OX=10141 GN=ACTB PE=2 SV=1	CAVPO	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|Q711N9|ACTB_MESAU	Actin, cytoplasmic 1 OS=Mesocricetus auratus OX=10036 GN=ACTB PE=1 SV=1	MESAU	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|Q6QAQ1|ACTB_PIG	Actin, cytoplasmic 1 OS=Sus scrofa OX=9823 GN=ACTB PE=1 SV=2	PIG	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|Q6P378|ACTG_XENTR	Actin, cytoplasmic 2 OS=Xenopus tropicalis OX=8364 GN=actg1 PE=2 SV=1	XENTR	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|Q6NVA9|ACTB_XENTR	Actin, cytoplasmic 1 OS=Xenopus tropicalis OX=8364 GN=actb PE=2 SV=1	XENTR	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|Q5ZMQ2|ACTG_CHICK	Actin, cytoplasmic 2 OS=Gallus gallus OX=9031 GN=ACTG1 PE=1 SV=1	CHICK	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|Q5R6G0|ACTB_PONAB	Actin, cytoplasmic 1 OS=Pongo abelii OX=9601 GN=ACTB PE=2 SV=1	PONAB	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|Q5R1X3|ACTB_PANTR	Actin, cytoplasmic 1 OS=Pan troglodytes OX=9598 GN=ACTB PE=2 SV=1	PANTR	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|Q5JAK2|ACTG_PELLE	Actin, cytoplasmic 2 OS=Pelophylax lessonae OX=45623 GN=actg1 PE=2 SV=1	PELLE	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|Q4R561|ACTB_MACFA	Actin, cytoplasmic 1 OS=Macaca fascicularis OX=9541 GN=ACTB PE=2 SV=1	MACFA	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|Q4L0Y2|ACTB_SPECI	Actin, cytoplasmic 1 OS=Spermophilus citellus OX=9997 GN=ACTB PE=2 SV=1	SPECI	15																																												
21	0	19.08	36.7000013589859	34.5699995756149	34.5699995756149	sp|Q26065|ACT_PLAMG	Actin, adductor muscle OS=Placopecten magellanicus OX=6577 PE=2 SV=1	PLAMG	15																																												
21	0	19.08	36.7000013589859	34.5699995756149	34.5699995756149	sp|Q25010|ACT3A_HELAM	Actin, cytoplasmic A3a OS=Helicoverpa armigera OX=29058 GN=actA3a PE=2 SV=1	HELAM	15																																												
21	0	19.08	36.7000013589859	34.5699995756149	34.5699995756149	sp|P84185|ACT5C_ANOGA	Actin-5C OS=Anopheles gambiae OX=7165 GN=Act5C PE=2 SV=1	ANOGA	15																																												
21	0	19.08	36.7000013589859	34.5699995756149	34.5699995756149	sp|P84184|ACT3B_HELAM	Actin-A3b, cytoplasmic OS=Helicoverpa armigera OX=29058 GN=actA3b PE=2 SV=1	HELAM	15																																												
21	0	19.08	36.7000013589859	34.5699995756149	34.5699995756149	sp|P84183|ACT4_BOMMO	Actin, cytoplasmic A4 OS=Bombyx mori OX=7091 GN=A4 PE=2 SV=1	BOMMO	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|P68143|ACTB_OREMO	Actin, cytoplasmic 1 OS=Oreochromis mossambicus OX=8127 GN=actb PE=2 SV=1	OREMO	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|P68142|ACTB1_TAKRU	Actin, cytoplasmic 1 OS=Takifugu rubripes OX=31033 GN=actba PE=2 SV=1	TAKRU	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|P63261|ACTG_HUMAN	Actin, cytoplasmic 2 OS=Homo sapiens OX=9606 GN=ACTG1 PE=1 SV=1	HUMAN	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|P63260|ACTG_MOUSE	Actin, cytoplasmic 2 OS=Mus musculus OX=10090 GN=Actg1 PE=1 SV=1	MOUSE	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|P63259|ACTG_RAT	Actin, cytoplasmic 2 OS=Rattus norvegicus OX=10116 GN=Actg1 PE=1 SV=1	RAT	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|P63258|ACTG_BOVIN	Actin, cytoplasmic 2 OS=Bos taurus OX=9913 GN=ACTG1 PE=1 SV=1	BOVIN	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|P63257|ACTG_TRIVU	Actin, cytoplasmic 2 OS=Trichosurus vulpecula OX=9337 GN=ACTG1 PE=2 SV=1	TRIVU	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|P60713|ACTB_SHEEP	Actin, cytoplasmic 1 OS=Ovis aries OX=9940 GN=ACTB PE=2 SV=1	SHEEP	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|P60712|ACTB_BOVIN	Actin, cytoplasmic 1 OS=Bos taurus OX=9913 GN=ACTB PE=1 SV=1	BOVIN	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|P60711|ACTB_RAT	Actin, cytoplasmic 1 OS=Rattus norvegicus OX=10116 GN=Actb PE=1 SV=1	RAT	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|P60710|ACTB_MOUSE	Actin, cytoplasmic 1 OS=Mus musculus OX=10090 GN=Actb PE=1 SV=1	MOUSE	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|P60709|ACTB_HUMAN	Actin, cytoplasmic 1 OS=Homo sapiens OX=9606 GN=ACTB PE=1 SV=1	HUMAN	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|P60708|ACTB_HORSE	Actin, cytoplasmic 1 OS=Equus caballus OX=9796 GN=ACTB PE=2 SV=1	HORSE	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|P60707|ACTB_TRIVU	Actin, cytoplasmic 1 OS=Trichosurus vulpecula OX=9337 GN=ACTB PE=2 SV=1	TRIVU	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|P60706|ACTB_CHICK	Actin, cytoplasmic 1 OS=Gallus gallus OX=9031 GN=ACTB PE=1 SV=1	CHICK	15																																												
21	0	19.08	36.7000013589859	34.5699995756149	34.5699995756149	sp|P53506|ACT8_XENLA	Actin, cytoplasmic type 8 OS=Xenopus laevis OX=8355 PE=3 SV=1	XENLA	15																																												
21	0	19.08	36.7000013589859	34.5699995756149	34.5699995756149	sp|P53505|ACT5_XENLA	Actin, cytoplasmic type 5 OS=Xenopus laevis OX=8355 PE=3 SV=1	XENLA	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|P53486|ACTB3_TAKRU	Actin, cytoplasmic 3 OS=Takifugu rubripes OX=31033 GN=actbc PE=2 SV=1	TAKRU	15																																												
21	0	19.08	36.7000013589859	34.5699995756149	34.5699995756149	sp|P53478|ACT5_CHICK	Actin, cytoplasmic type 5 OS=Gallus gallus OX=9031 PE=3 SV=1	CHICK	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|P48975|ACTB_CRIGR	Actin, cytoplasmic 1 OS=Cricetulus griseus OX=10029 GN=ACTB PE=3 SV=1	CRIGR	15																																												
21	0	19.08	36.7000013589859	34.5699995756149	34.5699995756149	sp|P41340|ACT3_LIMPO	Actin-3 OS=Limulus polyphemus OX=6850 PE=1 SV=1	LIMPO	15																																												
21	0	19.08	36.7000013589859	34.5699995756149	34.5699995756149	sp|P18603|ACT4_ARTSX	Actin, clone 403 OS=Artemia sp. OX=6662 PE=2 SV=1	ARTSX	15																																												
21	0	19.08	36.7000013589859	34.5699995756149	34.5699995756149	sp|P15475|ACTB_XENBO	Actin, cytoplasmic 1 OS=Xenopus borealis OX=8354 GN=actb PE=3 SV=1	XENBO	15																																												
21	0	19.08	36.7000013589859	34.5699995756149	34.5699995756149	sp|P10987|ACT1_DROME	Actin-5C OS=Drosophila melanogaster OX=7227 GN=Act5C PE=1 SV=4	DROME	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|O93400|ACTB_XENLA	Actin, cytoplasmic 1 OS=Xenopus laevis OX=8355 GN=actb PE=1 SV=1	XENLA	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|O18840|ACTB_CANLF	Actin, cytoplasmic 1 OS=Canis lupus familiaris OX=9615 GN=ACTB PE=2 SV=3	CANLF	15																																												
21	0	19.08	36.8000000715256	34.6700012683868	34.6700012683868	sp|A2BDB0|ACTG_XENLA	Actin, cytoplasmic 2 OS=Xenopus laevis OX=8355 GN=actg1 PE=2 SV=1	XENLA	15																																												
21	0	18.94	33.7999999523163	31.580001115799	31.580001115799	sp|P84856|ACTB_CHLPG	Actin, cytoplasmic 1 OS=Chlorocebus pygerythrus OX=60710 GN=ACTB PE=1 SV=1	CHLPG	14																																												
21	0	18.86	30.6699991226196	30.3999990224838	30.3999990224838	sp|P84336|ACTB_CAMDR	Actin, cytoplasmic 1 OS=Camelus dromedarius OX=9838 GN=ACTB PE=1 SV=1	CAMDR	14																																												
21	0	17.81	36.4399999380112	32.710000872612	32.710000872612	sp|P02572|ACT2_DROME	Actin-42A OS=Drosophila melanogaster OX=7227 GN=Act42A PE=1 SV=3	DROME	14																																												
21	0	17.03	40.1600003242493	31.6500008106232	31.6500008106232	sp|P53464|ACTM_HELTB	Actin, cytoskeletal OS=Heliocidaris tuberculata OX=7635 PE=3 SV=1	HELTB	13																																												
21	0	17.03	40.1600003242493	31.6500008106232	31.6500008106232	sp|P53463|ACTM_HELER	Actin, cytoskeletal OS=Heliocidaris erythrogramma OX=7634 PE=3 SV=1	HELER	13																																												
21	0	17.03	36.8000000715256	31.7299991846085	31.7299991846085	sp|Q7ZVI7|ACTB1_DANRE	Actin, cytoplasmic 1 OS=Danio rerio OX=7955 GN=actba PE=1 SV=2	DANRE	13																																												
21	0	17.03	36.8000000715256	31.7299991846085	31.7299991846085	sp|Q7ZVF9|ACTB2_DANRE	Actin, cytoplasmic 2 OS=Danio rerio OX=7955 GN=actbb PE=1 SV=2	DANRE	13																																												
21	0	17.03	35.8999997377396	31.6500008106232	31.6500008106232	sp|Q07903|ACTC_STRPU	Actin, cytoskeletal 2A OS=Strongylocentrotus purpuratus OX=7668 GN=CYIIA PE=2 SV=1	STRPU	13																																												
21	0	17.03	36.8000000715256	31.7299991846085	31.7299991846085	sp|P83751|ACTB_CTEID	Actin, cytoplasmic 1 OS=Ctenopharyngodon idella OX=7959 GN=actb PE=3 SV=1	CTEID	13																																												
21	0	17.03	36.8000000715256	31.7299991846085	31.7299991846085	sp|P83750|ACTB_CYPCA	Actin, cytoplasmic 1 OS=Cyprinus carpio OX=7962 GN=actb PE=3 SV=1	CYPCA	13																																												
21	0	17.03	35.3700011968613	31.6500008106232	31.6500008106232	sp|P53474|ACTE_STRPU	Actin, cytoskeletal 3A OS=Strongylocentrotus purpuratus OX=7668 GN=CYIIIA PE=3 SV=1	STRPU	13																																												
21	0	17.03	36.7000013589859	30.3200006484985	30.3200006484985	sp|P30163|ACT2_ONCVO	Actin-2 OS=Onchocerca volvulus OX=6282 GN=act-2b PE=3 SV=1	ONCVO	14																																												
21	0	17.03	36.7000013589859	30.3200006484985	30.3200006484985	sp|P10986|ACT4_CAEEL	Actin-4 OS=Caenorhabditis elegans OX=6239 GN=act-4 PE=3 SV=2	CAEEL	14																																												
21	0	17.03	36.7000013589859	30.3200006484985	30.3200006484985	sp|P10984|ACT2_CAEEL	Actin-2 OS=Caenorhabditis elegans OX=6239 GN=act-2 PE=3 SV=3	CAEEL	14																																												
21	0	17.03	36.7000013589859	30.3200006484985	30.3200006484985	sp|P0DM42|ACT3_CAEEL	Actin-3 OS=Caenorhabditis elegans OX=6239 GN=act-3 PE=3 SV=1	CAEEL	14																																												
21	0	17.03	36.7000013589859	30.3200006484985	30.3200006484985	sp|P0DM41|ACT1_CAEEL	Actin-1 OS=Caenorhabditis elegans OX=6239 GN=act-1 PE=1 SV=1	CAEEL	14																																												
21	0	17.03	36.8000000715256	31.7299991846085	31.7299991846085	sp|O42161|ACTB_SALSA	Actin, cytoplasmic 1 OS=Salmo salar OX=8030 GN=actb PE=2 SV=1	SALSA	13																																												
21	0	17.03	33.7799996137619	31.6500008106232	31.6500008106232	sp|Q964E3|ACTC_BIOAL	Actin, cytoplasmic OS=Biomphalaria alexandrina OX=50959 PE=3 SV=1	BIOAL	13																																												
21	0	17.03	33.7799996137619	31.6500008106232	31.6500008106232	sp|Q964E2|ACTC_BIOPF	Actin, cytoplasmic OS=Biomphalaria pfeifferi OX=112525 PE=3 SV=1	BIOPF	13																																												
21	0	17.03	33.7799996137619	31.6500008106232	31.6500008106232	sp|Q964E1|ACTC_BIOOB	Actin, cytoplasmic OS=Biomphalaria obstructa OX=153466 PE=3 SV=1	BIOOB	13																																												
21	0	17.03	33.7799996137619	31.6500008106232	31.6500008106232	sp|Q964E0|ACTC_BIOTE	Actin, cytoplasmic OS=Biomphalaria tenagophila OX=112528 PE=3 SV=1	BIOTE	13																																												
