Raw file	Experiment	Fraction	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Max. labeled AAs	Labels0	Labels1	Labels2	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS Submitted	MS/MS Submitted (SIL)	MS/MS Submitted (ISO)	MS/MS Submitted (PEAK)	MS/MS Identified	MS/MS Identified (SIL)	MS/MS Identified (ISO)	MS/MS Identified (PEAK)	MS/MS Identified [%]	MS/MS Identified (SIL) [%]	MS/MS Identified (ISO) [%]	MS/MS Identified (PEAK) [%]	Peptide Sequences Identified	Peaks	Peaks Sequenced	Peaks Sequenced [%]	Peaks Repeatedly Sequenced	Peaks Repeatedly Sequenced [%]	Isotope Patterns	Isotope Patterns Sequenced	Isotope Patterns Sequenced (z>1)	Isotope Patterns Sequenced [%]	Isotope Patterns Sequenced (z>1) [%]	Isotope Patterns Repeatedly Sequenced	Isotope Patterns Repeatedly Sequenced [%]	Multiplets	Multiplets z=1	Multiplets z=2	Multiplets z=3	Multiplets z=4	Multiplets z=5	Multiplets z=6	Multiplets z=7	Multiplets Sequenced	Multiplets Sequenced [%]	Multiplets Repeatedly Sequenced	Multiplets Repeatedly Sequenced [%]	Multiplets Identified	Multiplets Identified [%]	Recalibrated	Av. Absolute Mass Deviation [ppm]	Mass Standard Deviation [ppm]	Av. Absolute Mass Deviation [mDa]	Mass Standard Deviation [mDa]
ESC-HF-S1-T-1-12-02-20-Shemin-18-2-20	Exp 2	1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5877	20001	0	24560	8130	7312	9118	9168	6355	2561	252	37	78	35	2.8	4488	516881	17438	3.4	837	4.8	58764	14251	13841	24	27	994	7	5230	98	2989	1838	288	17	0	0	3957	76	2805	71	3160	80	+	0.54526	0.73889	0.36438	0.5247
ESC-HF-S2-T-1-28-01-20-Shemin	Exp 1	1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		6090	21087	0	23738	6729	11707	5302	8168	5127	2780	261	34	76	24	4.9	4263	860617	18940	2.2	1212	6.4	96829	16367	15807	17	21	1491	9.1	4639	106	2812	1459	194	35	20	13	3379	73	2294	68	2640	78	+	0.5756	0.77239	0.37002	0.51704
ESC-HF-S2-T-2-12-02-20-Shemin-18-2-20	Exp 2	2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5959	20516	0	24003	8889	8140	6974	10908	7231	3332	345	45	81	41	4.9	5722	675742	18452	2.7	690	3.7	82627	15996	15627	19	22	917	5.7	6309	105	3493	2299	365	39	7	1	4556	72	3079	68	3788	83	+	0.6006	0.80386	0.40007	0.56313
ESC-HF-S3-T-2-28-01-20-Shemin	Exp 1	2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5702	22930	0	25692	8992	11176	5524	10605	6986	3242	377	41	78	29	6.8	5329	763644	20868	2.7	1207	5.8	94607	18130	17584	19	22	1502	8.3	5979	147	3366	2073	306	39	28	20	4299	72	3010	70	3421	80	+	0.59549	0.79701	0.39042	0.55159
ESC-HF-S3-T-3-12-02-20-Shemin-18-2-20-rep	Exp 2	3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		7013	16707	0	20897	6695	5822	8380	6951	5013	1767	171	33	75	30	2	3611	676846	14465	2.1	552	3.8	61262	11754	11450	19	23	676	5.8	4282	66	2663	1348	184	18	1	2	3248	76	2322	71	2506	77	+	0.54434	0.73632	0.35775	0.51237
ESC-HF-S4-T-3-28-01-20-Shemin	Exp 1	3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		6092	21308	0	23997	8198	10421	5378	8790	5843	2594	353	37	71	25	6.6	4558	714434	19099	2.7	1354	7.1	84805	16420	15839	19	22	1550	9.4	5330	203	3264	1586	210	37	22	8	3807	71	2662	70	2823	74	+	0.5998	0.80164	0.36653	0.50674
ESC-HF-S4-T-4-12-02-20-Shemin-18-2-20	Exp 2	4	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		4872	22697	0	27787	9276	8331	10180	10351	7163	2882	306	37	77	35	3	4989	500053	19628	3.9	937	4.8	71037	16244	15787	23	25	1145	7	6308	167	3514	2224	337	56	9	1	4500	71	3136	70	3482	77	+	0.56157	0.74172	0.38255	0.5351
ESC-HF-S5-T-4-28-01-20-Shemin	Exp 1	4	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5973	22233	0	24859	9110	10497	5252	8488	5980	2244	264	34	66	21	5	3868	748218	19924	2.7	1412	7.1	89315	17323	16752	19	23	1669	9.6	5999	415	3531	1713	278	47	12	3	4100	68	2914	71	2712	66	+	0.5814	0.76818	0.3681	0.50949
ESC-HF-S5-T-5-12-02-20-Shemin-18-2-20	Exp 2	5	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5173	23013	0	28232	9359	8435	10438	10985	7302	3326	357	39	78	39	3.4	5273	667744	19643	2.9	972	4.9	88014	16250	15822	18	20	1264	7.8	6178	240	3352	2096	368	55	40	27	4422	72	3073	69	3499	79	+	0.57873	0.76892	0.39391	0.55926
ESC-HF-S6-T-5-28-01-20-Shemin	Exp 1	5	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5475	23465	0	26315	9538	11077	5700	10267	6772	3132	363	39	71	28	6.4	4704	659922	21186	3.2	1382	6.5	86298	18235	17665	21	24	1739	9.5	5944	282	3349	1939	286	45	36	7	4322	73	3040	70	3124	72	+	0.5751	0.76261	0.3758	0.52398
ESC-HF-S6-T-6-12-02-20-Shemin-18-2-20	Exp 2	6	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		4338	24914	0	30351	9668	9809	10874	10460	7071	3104	285	34	73	32	2.6	4760	631760	21215	3.4	1359	6.4	88510	17281	16751	20	21	1724	10	6193	266	3427	2049	323	50	50	28	4426	71	3127	71	3264	74	+	0.57625	0.77021	0.39345	0.55901
ESC-HF-S7-T-6-28-01-20-Shemin	Exp 1	6	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5640	22734	0	25165	9290	11013	4862	8402	5875	2322	205	33	63	21	4.2	3630	716313	20555	2.9	1402	6.8	87774	17937	17425	20	23	1785	10	5803	307	3197	1849	312	72	51	15	4142	71	2928	71	2648	64	+	0.56235	0.7538	0.37365	0.52874
ESC-HF-S7-T-7-12-02-20-Shemin-18-2-20	Exp 2	7	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		4762	22957	0	27939	8758	9217	9964	9400	6374	2718	308	34	73	29	3.1	4059	540255	19637	3.6	1390	7.1	69968	15893	15272	23	25	1665	10	5318	165	2781	1900	379	74	12	7	3968	75	2770	70	2903	73	+	0.55918	0.75418	0.38216	0.54499
ESC-HF-S8-T-7-28-01-20-Shemin	Exp 1	7	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5463	23592	0	26886	9225	11073	6588	7966	5454	2242	270	30	59	20	4.1	3502	614015	20952	3.4	1537	7.3	81242	17824	17156	22	25	1755	9.8	5977	562	3445	1639	259	52	18	2	4110	69	2876	70	2408	59	+	0.59114	0.78292	0.37571	0.51876
ESC-HF-S8-T-8-12-02-20-Shemin-18-2-20	Exp 2	8	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		4532	24398	0	29327	10014	9455	9858	10818	7518	2981	319	37	75	32	3.2	4426	513392	20741	4	1532	7.4	71541	17013	16468	24	26	1917	11	6090	339	3178	2088	389	77	14	5	4422	73	3180	72	3269	74	+	0.55655	0.73973	0.38808	0.55577
ESC-HF-S9-T-8-28-01-20-Shemin	Exp 1	8	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5434	23831	0	26779	10112	10771	5896	8404	5949	2210	245	31	59	21	4.2	3406	667677	21095	3.2	1708	8.1	89118	18059	17512	20	23	2013	11	6435	576	3595	1791	323	80	56	14	4408	69	3154	72	2553	58	+	0.55009	0.73567	0.35398	0.49779
ESC-HF-S9-T-9-12-02-20-Shemin-18-2-20	Exp 2	9	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5312	21981	0	27445	8889	7628	10928	8194	5693	2235	266	30	64	29	2.4	3479	466242	18301	3.9	1283	7	59089	14552	14104	25	27	1503	10	5299	213	2848	1829	333	70	5	1	3963	75	2828	71	2526	64	+	0.55983	0.73651	0.37758	0.52567
ESC-HF-S10-T-9-28-01-20-Shemin	Exp 1	9	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5801	21883	0	24336	9170	10260	4906	6189	4425	1617	147	25	48	16	3	2478	746475	19046	2.6	1710	9	92371	16471	15968	18	20	2056	12	5739	397	3017	1744	330	92	118	41	3931	68	2830	72	1886	48	+	0.55371	0.72466	0.35983	0.49626
ESC-HF-S10-T-10-12-02-20-Shemin-18-2-20	Exp 2	10	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5207	22254	0	26937	9267	8304	9366	8807	6201	2348	258	33	67	28	2.8	3672	489900	18837	3.8	1432	7.6	63441	15295	14736	24	27	1664	11	5583	285	2984	1903	340	65	6	0	4151	74	2908	70	2729	66	+	0.58366	0.78104	0.39653	0.56979
ESC-HF-S11-T-10-28-01-20-Shemin	Exp 1	10	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		6282	20787	0	23048	8620	9906	4522	5688	4142	1416	130	25	48	14	2.9	2327	703122	18407	2.6	1444	7.8	81479	16163	15548	20	23	1689	10	5690	570	3212	1583	270	44	11	0	3824	67	2671	70	1819	48	+	0.55714	0.74697	0.35154	0.49264
ESC-HF-S11-T-11-12-02-20-Shemin-18-2-20	Exp 2	11	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5468	21520	0	26278	9248	7514	9516	8695	6098	2347	250	33	66	31	2.6	3808	483769	18337	3.8	1128	6.2	62891	15067	14648	24	27	1334	8.9	5740	225	3115	2007	333	55	5	0	4260	74	3010	71	2782	65	+	0.57368	0.76638	0.38575	0.55089
ESC-HF-S12-T-11-28-01-20-Shemin	Exp 1	11	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5603	21751	0	24156	9026	10320	4810	6753	4673	1880	200	28	52	18	4.2	2818	655337	19637	3	1342	6.8	79308	17096	16560	22	24	1728	10	5757	291	2838	2038	421	110	43	16	4083	71	2860	70	2116	52	+	0.58642	0.76925	0.39461	0.55091
ESC-HF-S12-T-12-12-02-20-Shemin-18-2-20	Exp 2	12	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5336	21926	0	26667	9582	7601	9484	8593	6041	2336	216	32	63	31	2.3	3562	464568	18565	4	1272	6.9	61024	15259	14842	25	28	1485	9.7	5762	284	3169	1920	318	61	9	1	4247	74	3082	73	2661	63	+	0.56818	0.76238	0.37875	0.53647
ESC-HF-S13-T-12-28-01-20-Shemin	Exp 1	12	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5535	22612	0	25008	9586	10630	4792	6668	4930	1620	118	27	51	15	2.5	2685	685840	19982	2.9	1693	8.5	87220	17445	16886	20	23	2019	12	6173	463	3221	1949	365	95	62	18	4217	68	2999	71	2155	51	+	0.56291	0.73885	0.3706	0.51147
ESC-HF-S13-T-13-12-02-20-Shemin-18-2-20	Exp 2	13	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5793	21332	0	25549	8931	8184	8434	8562	6107	2213	242	34	68	27	2.9	3586	479383	18188	3.8	1316	7.2	61779	15182	14709	25	28	1492	9.8	5507	427	3277	1572	194	32	5	0	3998	73	2877	72	2682	67	+	0.54805	0.73408	0.36194	0.51004
ESC-HF-S14-T-13-28-01-20-Shemin	Exp 1	13	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5514	22275	0	24895	8863	10792	5240	7620	5442	1965	213	31	61	18	4.1	3105	606707	19930	3.3	1372	6.9	75796	17286	16708	23	26	1707	9.9	5582	355	2976	1814	336	72	24	5	3991	71	2873	72	2418	61	+	0.54998	0.72781	0.36564	0.51338
ESC-HF-S14-T-14-12-02-20-Shemin-18-2-20	Exp 2	14	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5647	21722	0	26009	9697	7738	8574	8871	6268	2321	282	34	65	30	3.3	3633	472958	18396	3.9	1349	7.3	62170	15371	14929	25	28	1598	10	5857	454	3486	1661	212	38	6	0	4248	73	3029	71	2704	64	+	0.55175	0.72856	0.36037	0.5015
ESC-HF-S15-T-14-28-01-20-Shemin	Exp 1	14	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5569	21828	0	24204	8902	10550	4752	7053	5096	1786	171	29	57	17	3.6	2848	641341	19729	3.1	1409	7.1	77604	17183	16621	22	25	1796	10	5506	384	3008	1709	299	79	24	3	3943	72	2865	73	2212	56	+	0.55265	0.74149	0.36635	0.51538
ESC-HF-S15-T-15-12-02-20-Shemin-18-2-20	Exp 2	15	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5589	21442	0	25773	8987	8124	8662	8030	5551	2220	259	31	62	27	3	3446	465964	18319	3.9	1332	7.3	60101	15130	14632	25	29	1522	10	5488	383	3252	1570	254	25	4	0	4010	73	2888	72	2464	61	+	0.53019	0.70735	0.34356	0.48408
ESC-HF-S16-T-15-28-01-20-Shemin	Exp 1	15	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5596	23194	0	26009	9918	10461	5630	7148	5297	1701	150	27	53	16	2.7	2882	628108	20526	3.3	1614	7.9	84503	17761	16967	21	25	1946	11	6390	796	3697	1591	229	48	24	5	4340	68	3104	72	2262	52	+	0.54673	0.7235	0.34964	0.48889
ESC-HF-S16-T-16-12-02-20-Shemin-18-2-20	Exp 2	16	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5762	21357	0	25574	9222	7918	8434	7228	5163	1822	243	28	56	23	2.9	2847	456994	17773	3.9	1540	8.7	56778	14753	14195	26	30	1760	12	5155	495	3096	1393	149	19	3	0	3767	73	2821	75	2073	55	+	0.56219	0.74639	0.37404	0.53555
ESC-HF-S17-T-16-28-01-20-Shemin	Exp 1	16	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5399	22867	0	25837	9027	10870	5940	5779	4173	1400	206	22	46	13	3.5	2143	620541	19847	3.2	1782	9	80266	16882	16211	21	24	2109	12	5191	544	2889	1392	242	70	39	15	3655	70	2667	73	1681	46	+	0.593	0.77531	0.38962	0.53798
ESC-HF-S17-T-17-12-02-20-Shemin-18-2-20	Exp 2	17	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		6436	19683	0	22867	6681	9818	6368	5217	3332	1664	221	23	50	17	3.5	2132	605072	16962	2.8	1489	8.8	60501	14056	13331	23	28	1749	12	3785	434	2393	883	63	10	2	0	2740	72	2027	74	1406	51	+	0.5783	0.77037	0.37123	0.52592
ESC-HF-S18-T-17-28-01-20-Shemin	Exp 1	17	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		5160	23696	0	27352	7110	12930	7312	4023	2792	1087	144	15	39	8.4	2	1610	588846	20037	3.4	2060	10	78965	16681	15685	21	25	2368	14	4398	774	2478	936	106	48	46	10	2915	66	2054	70	1154	40	+	0.60915	0.79723	0.38795	0.53698
ESC-HF-S18-T-18-12-02-20-Shemin-18-2-20	Exp 2	18	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		7417	17211	0	21302	3662	9458	8182	2802	1708	992	102	13	47	10	1.2	1257	672345	14319	2.1	1384	9.7	53365	10893	10007	20	27	1525	14	2237	429	1483	316	9	0	0	0	1539	69	1066	69	697	45	+	0.64382	0.82749	0.37702	0.49926
ESC-HF-S19-T-18-28-01-20-Shemin	Exp 1	18	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	True	3	2	3		Arg6;Lys4	Arg10;Lys8	Standard		6569	18915	0	22638	3329	11863	7446	2486	1592	805	89	11	48	6.8	1.2	1117	590470	15467	2.6	1681	11	58805	12318	11367	21	27	1887	15	2113	429	1338	312	27	6	1	0	1434	68	971	68	669	47	+	0.63241	0.82969	0.37306	0.50598
Total																						203390	786619	0	918411	309700	345125	263586	284537	196737	79212	8588	31	64	23	3.3	46662	21991495					2699167	575821	555412	21	24	58743	10	194966	12676	109733	60013	9631	1832	813	268	139322	71	98800	71	89296	64		0.56936	0.75833	0.37529	0.5285
