Raw file	Experiment	Fraction	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Labels0	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS Submitted	MS/MS Submitted (SIL)	MS/MS Submitted (ISO)	MS/MS Submitted (PEAK)	MS/MS Identified	MS/MS Identified (SIL)	MS/MS Identified (ISO)	MS/MS Identified (PEAK)	MS/MS Identified [%]	MS/MS Identified (SIL) [%]	MS/MS Identified (ISO) [%]	MS/MS Identified (PEAK) [%]	Peptide Sequences Identified	Peaks	Peaks Sequenced	Peaks Sequenced [%]	Peaks Repeatedly Sequenced	Peaks Repeatedly Sequenced [%]	Isotope Patterns	Isotope Patterns Sequenced	Isotope Patterns Sequenced (z>1)	Isotope Patterns Sequenced [%]	Isotope Patterns Sequenced (z>1) [%]	Isotope Patterns Repeatedly Sequenced	Isotope Patterns Repeatedly Sequenced [%]	Recalibrated	Av. Absolute Mass Deviation [ppm]	Mass Standard Deviation [ppm]	Av. Absolute Mass Deviation [mDa]	Mass Standard Deviation [mDa]	Label free norm param
ESC-HF-Insoluble-I1-181219-Shemin	Exp 1	1	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		5599	21933	0	25124	18740	0	6384	1163	1137	0	26	4.6	6.1	0	0.41	735	624915	18659	3	1944	10	79509	15420	14920	19	22	2179	14	+	0.73745	0.99502	0.47666	0.67728	
ESC-HF-Insoluble-I2-181219-Shemin	Exp 1	2	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		5420	23127	0	26421	19833	0	6588	479	467	0	12	1.8	2.4	0	0.18	359	700763	19952	2.8	1857	9.3	94297	16739	16196	18	20	2192	13	+	0.82356	1.094	0.54889	0.76397	
ESC-HF-Insoluble-I3-181219-Shemin	Exp 1	3	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		5083	23247	0	26518	19966	0	6552	812	788	0	24	3.1	3.9	0	0.37	568	715408	20029	2.8	1823	9.1	98462	16931	16527	17	19	2167	13	+	0.83682	1.1517	0.58004	0.8125	
ESC-HF-Insoluble-I4-181219-Shemin	Exp 1	4	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		4956	23874	0	26816	20932	0	5884	1025	1008	0	17	3.8	4.8	0	0.29	659	716549	20821	2.9	1833	8.8	99905	17919	17526	18	20	2120	12	+	0.76256	1.0307	0.52495	0.73229	
ESC-HF-Insoluble-I5-181219-Shemin	Exp 1	5	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		5197	22539	0	25405	19671	0	5734	1022	996	0	26	4	5.1	0	0.45	677	685998	19595	2.9	1709	8.7	91159	16769	16433	18	20	2054	12	+	0.8194	1.0985	0.56594	0.78194	
ESC-HF-Insoluble-I6-181219-Shemin	Exp 1	6	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		6258	20323	0	22850	17794	0	5056	794	775	0	19	3.5	4.4	0	0.38	592	585314	17533	3	1770	10	69425	14944	14240	22	26	2054	14	+	0.81842	1.0829	0.52205	0.70698	
ESC-HF-Insoluble-I7-181219-Shemin	Exp 1	7	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		6603	19421	0	22558	16282	0	6276	679	663	0	16	3	4.1	0	0.25	517	632698	16795	2.7	1567	9.3	69042	13788	13151	20	24	1807	13	+	0.76268	1.0286	0.48525	0.66518	
ESC-HF-Insoluble-I8-181219-Shemin	Exp 1	8	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		6049	20507	0	24019	16995	0	7024	1017	984	0	33	4.2	5.8	0	0.47	644	566673	17602	3.1	1625	9.2	65860	14295	13764	22	25	2060	14	+	0.79683	1.0442	0.5398	0.7248	
ESC-HF-Insoluble-I9-181219-Shemin	Exp 1	9	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		5762	21065	0	24232	17896	0	6336	1904	1856	0	48	7.9	10	0	0.76	1146	541235	18093	3.3	1718	9.5	65877	14953	14441	23	26	2070	14	+	0.68039	0.93802	0.44994	0.64049	
ESC-HF-Insoluble-I10-181219-Shemin	Exp 1	10	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		6470	19022	0	22718	15326	0	7392	1116	1093	0	23	4.9	7.1	0	0.31	715	587393	15980	2.7	1664	10	59649	12521	11896	21	25	1913	15	+	0.6187	0.86347	0.38447	0.54838	
ESC-HF-S1-I-1-Shemin-25-2-20	Exp 2	1	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		5209	21853	0	26184	17522	0	8662	2860	2769	0	91	11	16	0	1.1	2358	606785	19334	3.2	1164	6	71082	15752	15130	22	25	1389	8.8	+	0.78245	1.0786	0.52321	0.74975	
ESC-HF-S2-I-2-Shemin-25-2-20	Exp 2	2	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		5634	21076	0	24911	17241	0	7670	3393	3275	0	118	14	19	0	1.5	2851	624515	18914	3	890	4.7	76216	15840	15409	21	23	1134	7.2	+	0.86019	1.1573	0.58406	0.82036	
ESC-HF-S3-I-3-Shemin-25-2-20	Exp 2	3	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		6094	19787	0	22299	17275	0	5024	2593	2523	0	70	12	15	0	1.4	2037	736942	17704	2.4	1353	7.6	77367	15188	14658	20	23	1653	11	+	0.78951	1.0466	0.51852	0.71479	
ESC-HF-S4-I-4-Shemin-25-2-20	Exp 2	4	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		6065	20081	0	22709	17453	0	5256	2498	2425	0	73	11	14	0	1.4	1792	750405	18084	2.4	1204	6.7	81292	15449	15006	19	22	1518	9.8	+	0.84579	1.1319	0.57528	0.80646	
ESC-HF-S5-I-5-Shemin-25-2-20	Exp 2	5	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		6238	19593	0	21943	17241	0	4702	2207	2150	0	57	10	12	0	1.2	1477	742807	17445	2.3	1369	7.8	77387	14910	14414	19	22	1721	12	+	0.86975	1.1482	0.5798	0.80524	
ESC-HF-S6-I-6-Shemin-25-2-20	Exp 2	6	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		5894	20466	0	23466	17466	0	6000	2311	2222	0	89	9.8	13	0	1.5	1618	627941	17969	2.9	1353	7.5	70945	15289	14755	22	25	1650	11	+	0.82792	1.108	0.55112	0.77099	
ESC-HF-S7-I-7-Shemin-25-2-20	Exp 2	7	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		5925	20299	0	23987	16611	0	7376	1631	1600	0	31	6.8	9.6	0	0.42	1214	679797	17515	2.6	1453	8.3	71435	14320	13563	20	24	1713	12	+	0.79677	1.0622	0.49889	0.68957	
ESC-HF-S8-I-8-Shemin-25-2-20	Exp 2	8	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		6835	18568	0	22483	14653	0	7830	807	787	0	20	3.6	5.4	0	0.26	499	682698	15558	2.3	1482	9.5	62600	12112	11445	19	23	1820	15	+	0.85967	1.1227	0.58053	0.81297	
ESC-HF-S9-I-9-Shemin-25-2-20	Exp 2	9	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		7462	17004	0	22247	11761	0	10486	565	540	0	25	2.5	4.6	0	0.24	361	597624	13784	2.3	1194	8.7	47896	9824	9214	21	27	1365	14	+	0.7418	1.0079	0.46068	0.64364	
ESC-HF-S10-I-10-Shemin-25-2-20	Exp 2	10	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		5488	20851	0	27727	13973	0	13754	839	816	0	23	3	5.8	0	0.17	539	434360	16643	3.8	1287	7.7	46140	11964	11275	26	32	1550	13	+	0.6575	0.89522	0.41894	0.58868	
ESC-HF-Sample-I1-230320-Shemin	Exp 3	1	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		6176	20321	0	22169	18469	0	3700	4505	4369	0	136	20	24	0	3.7	3555	965440	19281	2	692	3.6	125601	17330	16936	14	17	963	5.6	+	0.80338	1.1151	0.56762	0.82755	
ESC-HF-Sample-I2-230320-Shemin	Exp 3	2	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		5980	19911	0	21813	18009	0	3804	4536	4419	0	117	21	25	0	3.1	3615	1023801	18798	1.8	728	3.9	130772	16775	16358	13	15	1014	6	+	0.86774	1.1667	0.6325	0.90145	
ESC-HF-Sample-I3-230320-Shemin	Exp 3	3	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		5959	21919	0	24039	19795	0	4244	4250	4124	0	126	18	21	0	3	3205	817333	20079	2.5	1089	5.4	109224	17962	17484	16	20	1384	7.7	+	0.85892	1.157	0.60132	0.85332	
ESC-HF-Sample-I4-230320-Shemin	Exp 3	4	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		6633	19063	0	20698	17428	0	3270	3123	3060	0	63	15	18	0	1.9	2127	883000	17388	2	1061	6.1	108374	15671	15307	14	18	1365	8.7	+	0.80133	1.0721	0.56262	0.78895	
ESC-HF-Sample-I5-230320-Shemin	Exp 3	5	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		6079	20618	0	26517	14719	0	11798	2832	2750	0	82	11	19	0	0.7	1884	1022603	17460	1.7	1113	6.4	97782	12877	12511	13	17	1380	11	+	0.82621	1.117	0.57748	0.82943	
ESC-HF-Sample-I6-230320-Shemin	Exp 3	6	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		5951	20845	0	25857	15821	0	10036	2906	2825	0	81	11	18	0	0.81	2091	829103	17312	2.1	941	5.4	89115	14209	13680	16	20	1203	8.5	+	0.78354	1.0709	0.53893	0.77941	
ESC-HF-Sample-I7-230320-Shemin	Exp 3	7	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		6629	19219	0	22095	16341	0	5754	2646	2590	0	56	12	16	0	0.97	1895	862275	16721	1.9	1237	7.4	92379	14247	13726	15	19	1527	11	+	0.80759	1.0827	0.53575	0.75151	
ESC-HF-Sample-I8-230320-Shemin	Exp 3	8	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		6537	19659	0	24067	15249	0	8818	1369	1329	0	40	5.7	8.7	0	0.45	781	920476	16353	1.8	1447	8.8	99023	12778	12130	13	16	1833	14	+	0.98779	1.2393	0.68994	0.90763	
ESC-HF-Sample-I9-230320-Shemin	Exp 3	9	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		6686	18595	0	21992	15198	0	6794	1346	1276	0	70	6.1	8.4	0	1	735	843827	15616	1.9	1325	8.5	91025	12803	12271	14	18	1661	13	+	0.88009	1.1636	0.60148	0.84252	
ESC-HF-Sample-I10-230320-Shemin	Exp 3	10	Trypsin/P	Specific			FALSE	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			FALSE	FALSE	1	2		Standard		6431	17718	0	20395	15037	0	5358	933	895	0	38	4.6	6	0	0.71	624	967179	15049	1.6	1381	9.2	112884	12788	12206	11	15	1636	13	+	0.77763	1.0247	0.47395	0.64344	
Total																			181302	612504	0	714259	510697	0	203562	58161	56511	0	1650	8.1	11	0	0.81	16043	21975857					2531724	442367	426572	17	21	50095	11		0.81492	1.0991	0.55555	0.78696	
Only Exp 2 and Exp 3 were used for data analysis																																																				
