S.No.	Sample Name	 Sample Precipitatation Condition							
1	Sample 1 A	Acetone							
2	Sample 1 B	Ethanol							
3	Sample 1 C	Isoppropanol							
4	Sample 2 A	Acetone							
5	Sample 2 B	Ethanol							
6	Sample 2 C	Isoppropanol							
7	Sample 20 A	Acetone							
8	Sample 20 B	Ethanol							
9	Sample 20 C	Isoppropanol							
10	Sample 32 A	Acetone							
11	Sample 32 B	Ethanol							
12	Sample 32 C	Isoppropanol							
13	Sample_1	Pool sample							
14	Sample_2	Pool sample							
15	Sample_11	Pool sample							
16	Sample_12	Pool sample							
17	Sample_13	Pool sample							
18	Sample_15	Pool sample							
19	Sample_16	Pool sample							
20	Sample_17	Pool sample							
21	Sample_18	Pool sample							
22	Sample_19	Pool sample							
23	Sample_20	Pool sample							
24	Sample_22	Pool sample							
25	Sample_23	Pool sample							
26	Sample_25	Pool sample							
27	Sample_26	Pool sample							
28	Sample_27	Pool sample							
29	Sample_28	Pool sample							
30	Sample_29	Pool sample							
31	Sample_30	Pool sample							
32	Sample_31	Pool sample							
33	Sample_32	Pool sample							
34	Sample_35	Pool sample							
35	Sample_37	Pool sample							
36	Sample_38	Pool sample							
37	Sample_39	Pool sample							
38	Sample_68	Pool sample							
39	Sample_69	Pool sample							
40	Sample_71	Pool sample							
41	Sample_155	Pool sample							
42	Sample_165	Pool sample							
43	Sample_167	Pool sample							
44	Sample_173	Pool sample							
45	Sample_175	Pool sample							
46	Sample-183	Pool sample							
47	Sample-184	Pool sample							
48	Sample_190	Pool sample							
49	Sample_192	Pool sample							
50	Sample_198	Pool sample							
51	Sample_204	Pool sample							
52	Sample_206	Pool sample							
53	Sample_208	Pool sample							
54	Sample_214	Pool sample							
55	Sample_221	Pool sample							
56	Sample_228	Pool sample							
