← Back to Study
PST_100058
Printed on 24 Oct 2026
Lens culinaris mineral and ion content trait Open Access

Estimation of seed mineral content in a genetically diverse reference set of lentil (2023-24)

📄 PST_100058 📂 PPJ_100075 🏛 National Institute of Plant Genome Research (NIPGR),  Delhi 📅 Released: 21 Sep 2026
143
Genotypes
4004
Observations
28
Traits
1
Data Files
16
Downloads
Project Information
Project IDPPJ_100075
TitleCharacterization of a genetically diverse reference set of lentil
TypeIndividual
Funding AgencyDepartment of Biotechnology (DBT), Ministry of Science & Technology, Govt. of India and National Institute of Plant Genome Research (NIPGR), New Delhi, India
Grant NumberNIPGR Core Grant
Release Date21 Sep 2026
DOI / PublicationNA
Submitted By
NameSabhyata Bhatia
Designationscientist
OrganizationNational Institute of Plant Genome Research (NIPGR),  Delhi
Study Details
Study IDPST_100058
Study TitleEstimation of seed mineral content in a genetically diverse reference set of lentil (2023-24)
DescriptionThe study includes the estimation of mineral content in field harvested mature seeds of lentil through Inductively coupled plasma mass spectrometry (ICP-MS) analysis.
CropLens culinaris
Meta-Traitmineral and ion content trait
Data TypePhenotypic
LocationCrop Research Center, Chirori, Meerut
Study Period01 Nov 2023 – 01 May 2024
Growth FacilityField
Experimental Design143 accessions were planted in a randomized design including the commercial cultivars as checks
Tolerant Check--
Susceptible Check--
Uploaded BySabhyata Bhatia
Created26 Sep 2024
Growth & Environmental Conditions
Temperature Range3.000 – 43.000 °C
Light Intensity Range0.000 – 0.000 lux
Relative Humidity Range0.000 – 0.000 %
Other ConditionsAverage rain fall 800 – 1000 mm/year
Authors (1)
#NameEmailOrganizationDesignation
1 Asish Kumar asishpadhy999@gmail.com -- research_scholar
Traits (28)
#Trait NameDevelopmental StageTissueMethod
1 Beryllium content|MCT106561 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
2 sodium content|TO_0000608 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
3 magnesium content|TO_0006044 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
4 aluminum content trait|TO_0000995 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
5 potassium content|TO_0000609 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
6 calcium content trait|TO_0006047 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
7 calcium content|MCT106562 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
8 vanadium cation content|MCT106563 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
9 chromium content trait|TO_0001045 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
10 manganese content|TO_0020091 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
11 iron content trait|TO_0020089 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
12 cobalt content trait|TO_0001044 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
13 nickel content|TO_0006051 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
14 copper content trait|TO_0020092 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
15 zinc content trait|TO_0020090 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
16 Gallium cation content|MCT106564 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
17 arsenic content trait|TO_0006054 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
18 selenium content|TO_0006055 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
19 rubidium content trait|TO_0001049 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
20 strontium content trait|TO_0001050 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
21 silver content|MCT106565 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
22 cadmium content trait|TO_0006059 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
23 Caesium content trait|MCT106566 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
24 barium content trait|TO_0001043 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
25 Thallium Content trait|MCT106567 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
26 lead content trait|TO_0001047 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
27 Uranium content trait|MCT106568 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
28 phosphate content|TO_0020102 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
Data Files (1)
#File AccessionGenotypesAccessionsFile Size
1 PDT_100058 4004 143 486.8 KB